2011-2014 Chrysler 200 & Dodge Avenger
Fuses Location and Appointment Chrysler 200 (S, LX, Touring, Limited) & Dodge Avenger (Express, Heat, Main, Lux, SE, SXT, SXT Plus, R/T) (2011, 2012, 2013, 2014)
Engine Compartment Fuse Box

| No. | A | Protected Component |
|---|---|---|
| 1 | 40 | Convertible: Power Top Module |
| 2 | 20 | Brake Vacuum Pump |
| 3 | 10 | Center High Mounted Stop Light (CHMSL), Brake Switch |
| 4 | 10 | without Dual Clutch: Steering Control Module, Ignition Switch, Wireless Ignition Node, Rear Power Distribution Center (3.6L) |
| 10 | Dual Clutch: Transmission Control Module | |
| 5 | 20 | Trailer Tow |
| 6 | 10 | Power Mirror Switch, Climate Controls, Hands Free Module |
| 7 | 30 | Ignition Off Draw (IOD) Sense 1 |
| 8 | 30 | Ignition Off Draw (IOD) Sense 2 |
| 9 | 40 | 2.4L DOHC: Driver Seat Switch, Passenger Seat Switch |
| 40 | 3.6L: Driver Seat Switch, Passenger Seat Switch, Rear Power Distribution Center | |
| 40 | 2.4L PZEV: Secondary Air Pump | |
| 10 | 20 | '11-'13: Cabin Compartment Node (CCN), |
| 20 | '14: Instrument Panel, Power Locks, Interior Lights | |
| 11 | 15 | Instrument Panel Power Outlet |
| 12 | 20 | Fog Lamp Relay |
| 13 | 20 | '14: Ignition, Cigar Lighter |
| 14 | 10 | '11-'13: Cabin Compartment Node (CCN), Interior Lighting |
| 10 | '14: Instrument Panel | |
| 15 | 40 | Radiator Fan Relay |
| 16 | 15 | Cigar Lighter ('11-'13), Power Sunroof Module |
| 17 | 10 | Wireless Control Module (WCM), Clock, Steering Control Module (SCM), Steering Lock Module ('11-'13) |
| 18 | 40 | Auto Shutdown (ASD) Relay |
| 19 | 20 | Audio Amplifier |
| 20 | 15 | Radio |
| 21 | 10 | Siren |
| 22 | 10 | Climate Controls, Hot Cup Holder/Electronic Overhead Module |
| 23 | 15 | Auto Shutdown (ASD) Relay Feed 3 |
| 24 | 25 | Sunroof Motor (Sedan), Power Top Module (Convertible) |
| 25 | 10 | Heated Mirrors |
| 26 | 15 | Auto Shutdown (ASD) Relay Feed 2 |
| 27 | 10 | Occupant Classification Module (OCM), Occupant Restraint Controller (ORC) |
| 28 | 10 | Occupant Classification Module (OCM), Occupant Restraint Controller (ORC), Powertrain Control Module, ABS Module, Tire Pressure Transponder, Stop Lamp Switch, Secondary Air Pump (2.4L PZEV), Infrared Sensor (Auto A/C), Cluster, Left Multi-Function Switch, Steering Control Module, Inside Rearview Mirror |
| 29 | - | - |
| 30 | 20 | Heated Seats |
| 31 | 10 | Headlight Washer Relay Control |
| 32 | 30 | Auto Shutdown (ASD) Relay Feed 1 |
| 33 | 10 | Diagnostic Link Connector, Powertrain Control Module (PCM), Lower Bank Switch, Auto Shutdown (ASD) Main Relay, Radiator Fan Series/Parallel Relay, Radiator Fan Medium/High Relay, Radiator Fan Low/High Relay |
| 34 | 30 | Anti-Lock Brakes (ABS) Module, Electronic Stability Control (ESC) Module |
| 35 | 40 | Anti-Lock Brakes (ABS) Module, Electronic Stability Control (ESC) Module |
| 36 | 30 | Passenger Door Module (PDM), Driver Door Module (DDM) |
| 37 | 25 | Convertible: Power Top Module |





