1984-1993 Dodge Daytona & Chrysler Laser
Fuse Panel Diagram Dodge Daytona & Chrysler Laser - 2.2L, 2.2L Turbo, 3.0L, 2.5L & 2.5L Turbo (1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993)
Fuses Box ('84-'89)

| No. | A | Circuits Protected |
|---|---|---|
| 1 | 20 | Hazard Flasher |
| 2 | 20 | Back-Up Lights, Trip Navigator, Heated Rear Window Timer ('87-'89), Overhead Console ('87-'89), Rear Washer & Wiper ('86-'89), Air Bag Module ('89), Radiator Fan ('88), Transmission Pressure Switch ('87) |
| 3 | 30 | Circuit Breaker: Power Windows |
| 4 | 30 | A/C-Heater Blower Motor |
| 5 | 20 | Taillights, License, Parking & Side Lights, Cavity 12 (Cluster), Electronic Display Intensity |
| 6 | 20 | Stoplights, Interior & Courtesy Lights, Trunk Lights, Power Mirrors, Underhood Light, Brake Sensor ('86-'87), High-Mounted Stoplights ('88-'89) |
| 7 | 20 | Glove Box & Key-In Lights, Navigator Panel, Radio, Electronic Cluster, Cigarette Lighter, Chimes, Time Delay Relay, Speaker Amplifier, Air Bag Module ('89), Power Antenna ('87-'88) |
| 8 | 30 | Circuit Breaker: Power Seats & Door Locks ('87-'89), Horns, Horn Relay, Seat Inflaters ('87-'89), Headlight Door Motors ('87-'89), Voice Alert ('86) |
| 9 | 10 | Radio, Speaker Amplifier ('87-'89) |
| 10 | 10 | Turn Signal Lights |
| 11 | 20 | Front Wiper & Washer, Intermittent Wiper Module ('87-'89) |
| 12 | 5 | Instrument Cluster Lights, Heated Rear Window, A/C, Heater, Radio, Ashtray Light, Cigarette Lighter, Message Center, Console Gear Selector, Electronic Dimming, Rear Wiper & Washer, Trip Navigator & Traveler ('87-'89) |
| 13 | 5 | Instrument Gauges, Warning Lights, Speed Control, Chimes, Message Center, Seat Belt Light ('86), Illuminated Entry & Air Bag Module ('89) |
| 14 | 6 | '84-'85: Rear Wiper & Washer System |
| 20 | '86: Rear Wiper & Washer System | |
| 20 | '87-'89: Optional Horn & Foglights | |
| 15 | 10 | Heated Mirrors |
| 16 | 25 | '87-'89: Headlight Motors |
| Relay | ||
| R1 | Turn Signal Flasher | |
| R2 | Time Delay | |
| R3 | Horn | |
Fusible Link
- PNK-WHT (WHT) - Fuse No.1
- BLK-RED (GRY) - Rear Window Defogger Switch
- PNK (GRY) - Ignition Switch
- RED (ORG) - Ignition Switch, Fuseble Link: RED (WHT) - Engine Control Module (ECM), Auto Shutdown Relay
- RED (GRY) - Fuse No.6
- BLK (BLK) - Alternator
- GRY (ORG) - Radiator Fan Relay, A/C Clutch Relay
Relay Location
Fuses Box ('90-'93)

| No. | A | Protected Component |
|---|---|---|
| 1 | 30 | A/C-Heater Blower |
| 2 | 30 | Circuit Breaker: Power Windows |
| 3 | 30 | Circuit Breaker: Power Seat, Horn, Headlight Doors ('90-'92), Power Door Locks ('91-'93) |
| 4 | 20 | '90: Front Windshield Wiper/Washer Motor, Theft Alarm Module |
| 5 | 15 | Back-Up & Daytime Running Lights, ATC Control ('90-'91), Air Bag, A/C In-Car Sensor ('90-'92), Rear Window Defogger, Electronic Automatic Transaxle, Variable Damped Suspension ('90-'91), Overhead Console ('91-'93) |
| 6 | 15 | '90-'92: Turn Signal & Side Marker Lights |
| 20 | '93: Turn Signal & Side Marker Lights | |
| 7 | 20 | Rear Window Wiper |
| 8 | 5 | '91: Illumination |
| 5 | '92-'93: Body Computer | |
| 9 | 15 | '90-'92: Foglights |
| 20 | '93: Foglights | |
| 10 | 20 | '90: Stoplights, Light Outage Module, High-Mounted Stoplight |
| 20 | '91-'93: Taillights, License & Parking Lights | |
| 11 | 20 | '92-'93: Antenna, Speaker Amplifier, Cigarette Lighter, Air Bag, Theft Alarm, Message Center |
| 12 | 20 | '92-'93: Radio, Speaker Amplifier |
| 13 | 15 | '90: Radio, Speaker Amplifier |
| 14 | 5 | Instrument Cluster, Body Computer, Message Center, Air Bag, Security Alarm, Light Outage Module ('90-'92) |
| 15 | 2 | Speed Control |
| 16 | 15 | '90: Engine Controller |
| 17 | 5 | '90: Left Low-Beam Headlight |
| 10 | '91-'93: Left Low-Beam Headlight | |
| 18 | 5 | '90: Right Low-Beam Headlight |
| 10 | '91-'93: Right Low-Beam Headlight | |
| 19 | 15 | '90: Left High-Beam Headlight |
| 10 | '91, '93: Left High-Beam Headlight | |
| 20 | 15 | '90: Right High-Beam Headlight |
| 10 | '91, '93: Right High-Beam Headlight | |
| 21 | 20 | '90: Taillights, License & Parking Lights |
| 20 | '91-'93: Stoplights, Light Outage Module | |
| 22 | 5 | '90: Instrument Panel Lights |
| 23 | - | - |
| 24 | - | - |
| 25 | 5 | Power Mirrors |
| 26 | 15 | '90-'92: Courtesy & Cargo Lights, Glove Box & Vanity Lights, Power Mirrors, Power Door Locks ('90), Electronic Vehicle Information Center, Radio Memory, Instrument Cluster, Security Alarm ('91-'92) |
| 10 | '93: Courtesy & Cargo Lights, Glove Box & Vanity Lights, Power Mirrors, Electronic Vehicle Information Center, Radio Memory, Instrument Cluster, Security Alarm | |
| 27 | 10 | '91-'93: Radio, Speaker Amplifier ('91) |
| 28 | 20 | '90: Turn Signal & Side Marker Lights (1990), (1991-93). |
| 20 | '91-'93: Windshield Wipers |
Fusible Link ('90)
- PNK (WHT) - Fuse No.28
- RED-WHT (GRY) - Low Beam Relay, Fuse No.10, 21, Circuit Breaker No.3
- BLK-RED (GRY) - Rear Window Defogger Switch, Underhood Light & Switch, Fuse No.26
- PNK (GRY) - Ignition Switch
- RED (ORG) - Ignition Switch, Fuseble Link: RED-WHT (WHT) - Auto Shutdown Relay, Safety Shutdown Relay, SBEC Pin No.3
- BLK (BLK) - Alternator
- GRY (ORG) - Radiator Fan Relay, A/C Clutch Relay
Relay Location ('90)
- Starter Relay, Cooling Fan Relay, A/C With Cut-Out Relay, Auto Shutdown Relay
- 1) Back-Up Light Relay, Safety Shutdown Relay
- 2) Back-Up Light Relay, Safety Shutdown Relay
- Turn Signal Flasher
- Relay Block: Hazard Warning Flasher, Ignition Light Time Delay Relay, Horn Relay
Engine Compartment Fuse Box ('91-'93)
| No. | A | Protected Component |
|---|---|---|
| 36 | 20 | Turn Signal & Cancellation and Hazard Switch |
| 40 | 10 | '93: A/C Compressor |
| 20 | '92: Auto Shutdown Relay | |
| 42 | 20 | '91-'93: Radiator Fan Relay |
| 44 | 20 | '93: Starter Relay, Auto Shutdown Relay, Fuel Pump Relay, Powertrain Control Module |
| 46 | 20 | '92: Fuse: "26", Safety Shutdown Relay |
| 48 | 40 | ABS Pump Motor Relay, ABS System Relay |
| 50 | 60 | Alternator |
| 51 | 50 | Ignition Switch |
| 52 | 40 | '91-'92: A/C Clutch Relay, Radiator Fan Relay |
| 30 | '93: Fan Control Relay | |
| 53 | 50 | Rear Window Defogger |
| 54 | 30 | Auto Shutdown Relay, SBEC Pin No.3 |
| 55 | 40 | Ignition Switch, Starter Relay |
| 56 | 40 | Low Beam Relay, Fuse: "3", "10", "21", "22" |
| 57 | 40 | Headlight Motor Relay, Circuit Breaker No.3 |
| 58 | 60 | Alternator |
| Relay | ||
| R7 | Starter | |
| R6 | Auto Shotdown | |
| R5 | Fuel Pump | |
| R4 | - | |
| R3 | - | |
| R2 | A/C Clutch | |
| R1 | Radiator Fan | |





