1988-1992 Eagle Premier & Dodge Monaco
Location and description of fuses and relay Dodge Monaco, Eagle Premier and AMC Premier with engine 2.5L AMC or 3.0L V6 PRV (1988, 1989, 1990, 1991, 1992)
Passenger Compartment Fuse Box

| No. | A | Description |
|---|---|---|
| 1 | 3 | '91-'92: Left & Right Pods, Cluster Light, Console, Radio, Disc Player |
| 2 | 10 | '88-'89: Mirrors, Chime, VM Module, Trip Computer, Radio, Heater, Heater & A/C Controls, Digital Instrument Cluster, Clock (Battery for Memory) |
| 15 | '90: Mirrors, Chime, IOD, VM Module, Courtesy Lights, Trip Computer Radio, Decklid Release, Dome Light, Illumination Entry Module, Underhood Light, Glove Box Light, Trunk Light, VDS Module, Keyless Entry | |
| 3 | '91-'92: Trip Computer, VM Module, Climate, Control Display, Radio Disc Player | |
| 3 | 5 | '88-'90: Back-Up Lights |
| 20 | '91-'92: Intermittent Wiper Module | |
| 4 | 5 | '88-'90: Vanity Lights |
| 10 | '91-'92: Radio, Compact Disc | |
| 5 | 20 | '88-'90: Radio, Cigarette Lighter |
| 3 | '91-'92: Lighting Control Module | |
| 6 | 20 | '91-'92: Chime, Clock, Keyless Entry, VM Module, Trip Computer, Power Mirrors, Underhood, Courtesy, Rear, Glove Box, Dome/Reading, Trunk, Vanity Lights, Power Door Locks, ATC Control Module, Radio, Illuminated Entry, Deck Lid Release Solenoid |
| 7 | 7.5 | '88-'90: Automatic Transmission |
| 5 | '91-'92: Chime, Clock, Instrument Cluster, Cruise Indicator, VM Module, Illuminated Entry, Trip Computer, Cruise Control Servo | |
| 8 | 15 | '88-'90: Trip Computer, VM Module, Clock, Chime System Illumination Entry, Rear Defogger Relay, Back-Up Lights, Transmission Computer (Ignition) |
| 20 | '91-'92: Power Mirrors | |
| 9 | 15 | '88-'90: Light Control System (Ignition) |
| 20 | '91-'92: Anti-Lock, Console, Horns, Restraint Module, Power Antenna, Diagnostic Connector | |
| 10 | 10 | '88-'90: Instrument Cluster, Light Outage, Module, Heater & A/C Controls, Passive Restraint Module |
| 7.5 | '91-'92: Right Side Exterior Lights | |
| 11 | - | - |
| 12 | 20 | '88-'90: Stoplights, Turn, Hazard, Park, Side & License Lights (Left Side) |
| 10 | '91-'92: Center Stoplight, Brake Switch | |
| 13 | 7.5 | '88-'89: Instrument Panel LCD |
| 3 | '90: Instrument Panel LCD | |
| 14 | 7.5 | '88-'89: Instrument Panel & Clock |
| 3 | '90: Instrument Panel & Clock | |
| 15 | '91-'92: Climate Module & Display, EGR Solenoid, Light Outage Module, Air Control Module, Daytime Running Lights, HEVAC Module | |
| 15 | 10 | '88-'90: Instrument Cluster |
| 10 | '91-'92: Lamp Outage Module, Left Side, Front and Rear Exterior Lights | |
| 16 | 30 | '88-'90: Rear Defogger, Power Antenna |
| 17 | 15 | '88-'89: Interior Lights, Glove Box Light, Trunk Light, Underhood Light |
| 18 | 20 | '88-'90: Horn, Stoplight Switch |
| 19 | 10 | '88-'90: Passive Restraint System |
| 10 | '91-'92: Right Low Beam Headlight | |
| 20 | 20 | '88-'90: Stoplights, Turn, Hazard, Park, Side & License Lights (Right Side) |
| 10 | '91-'92: Left Low Beam Headlight | |
| Circuit Breaker | ||
| 21 | 12.5 | '88-'90: Headlights |
| 21 | '91-'92: Headlights, Daytime Running Lights | |
| 22 | 30 | Power Seats, Power Door Locks, Passive Restraint Motors ('91-'92) |
| 23 | 30 | '88-'90: Protection System Motors & Relays, Passive Restraint System ('90) |
| 24 | 30 | '88-'90: Intermittent Wiper/Washer |
| 30 | '91-'92: Power Windows | |
| 25 | 30 | '88-'90: Power Windows & Sun Roof |
Engine Compartment Fuse Box ('91-'92)

| No. | A | Description |
|---|---|---|
| 1 | - | - |
| 2 | 40 | Headlights |
| 3 | 20 | Left Park Lamps |
| 4 | 40 | Ignition Switch, Starter Relay, ABS |
| 5 | 40 | Radiator Fan Relay |
| 6 | - | - |
| 7 | 40 | ABS Pump Motor Relay |
| 8 | 20 | Right Park Lamps |
| 9 | 40 | Blower Motor |
| 10 | 30 | Auto Shutdown Relay, Fuel Pump Relay, Single Board Engine Controller (SBEC), Fuel Injectors, EGR Solenoid, Direct Ignition Coil, CAM Sensor, Crank Sensor, Heated O2 Sensor, Throttle Position Sensor, Coolant Temperature Sensor, Auto Idle Speed Motor, MAP Sensor, Charge Temperature Sensor |
| 11 | 7.5 | Ignition, Fuel Pump Relay, Alternator, Heated O2 Sensor |
| 12 | 20 | ABS System Relay |
| Relay | ||
| R1 | - | |
| R2 | A/C Compressor Clutch | |
| R3 | Fuel Pump | |
| R4 | - | |
| R5 | Starter | |
| R6 | Auto Shutdown | |
| R7 | ABS Pump Motor | |
| R8 | ABS Warning Lamp | |
| R9 | ABS System | |
| R10 | Radiator Fan | |
Passenger Compartment Relay Box

| No. | Description |
|---|---|
| A | Power Antenna |
| B | Rear Window Defroster |
| C | Low Beam Headlamp |
| D | High Beam Headlamp |
| E | - |
| F | Illuminated Entry |
| G | Horn |
| H | Cruise Control |
| J | Parking Lamp |
| K | - |
Engine Compartment Relay Box ('88-'90)

| No. | Description |
|---|---|
| A | Ignition |
| B | Starter |
| C | Radiator Fan |
| D | A/C Compressor Clutch |
| E | B+ Latch |
| F | Fuel Pump |



