2012-2016 Honda CR-V
Location and description of fuses and relay Honda CRV - LX, EX, EX-L, TOUR with engine 2.4 L (K24Z) (2012, 2013, 2014, 2015, 2016)
Passenger Compartment Fuse Box

| No. | A | Description |
|---|---|---|
| 1 | - | - |
| 2 | 10 | Camshaft Position (CMP) Sensor A, Evaporative Emission Control (EVAP) Canister Purge Valve, Secondary Heated Oxygen Sensor (HO2S), Electrical Load Detector (ELD) Unit, Brake Pedal Position Switch, Mass Air Flow/Intake Manifold Air Temperature (MAF/IAT) Sensor |
| 3 | 10 | Supplemental Restraint System (SRS) Unit |
| 4 | 15 | Fuel Pump, PGM-FI Main Relay, Immobilizer Keyless Control Unit, Powertrain Control Module (PCM) |
| 5 | 10 | Gauge Control Module, Driver's MICU, Reverse Relay, Electrical Compass Unit, Tire Pressure Monitoring System (TPMS) Control Unit, Shift Lock Solenoid, A/T Gear Position Indicator Light |
| 6 | 7.5 | Moonroof Control Unit, Real Time Relay (AWD), Real Time AWD Control Unit |
| 7 | 7.5 | Powertrain Control Module (PCM) |
| 8 | 15 | Door Lock Motor 2 (Unlock) |
| 9 | 10 | Door Lock Motor 1 (Unlock) |
| 10 | 7.5 | Trailer Tow |
| 11 | 20 | Mooroof Motor/Control Unit |
| 12 | 20 | Console Accessory Power Socket Relay |
| 13 | 15 | '15-'16: Washer Main |
| 14 | 20 | Driver's Seat Heater Relay (Low), Driver's Seat Heater Relay (High), Front Passenger's Heater Relay (Low), Front Passenger's Seat Heater Relay (High) |
| 15 | 10 | Driver’s Door Lock Motor (Unlock) |
| 16 | 20 | Driver's Power Seat Adjustment Switch (Driver's Power Seat Sliding) |
| 17 | 20 | Driver's Power Seat Adjustment Switch (Driver's Power Seat Reclining) |
| 18 | 20 | '15-'16: Front Passenger’s Seat Sliding |
| 19 | 7.5 | Audio, Navigation Unit, DVD Player Unit (Rear Entertainment), Front Accessory Power Socket Relay, Console Accessory Power Socket Relay |
| 20 | 7.5 | Ignition Key Switch, Diver's MICU |
| 21 | 7.5 | Daytime Running Lights, Ignition Switch, Fuse: "22" |
| 22 | 7.5 | Blower Motor Relay, Fan Control Relay, Radiator Fan Relay, HVAC Control Unit, Climate Control Unit, Power Mirror Switch, Front Passenger's Seat Heater Switch, Driver's Seat Heater Switch |
| 23 | 10 | Rear Window Wiper Motor, Circuit Board Relay |
| 24 | 7.5 | Vehicle Stability Assist (VSA) Modulator-Control Unit, Electric Power Steering (EPS) Control Unit, Steering Angle Sensor |
| 25 | 10 | Audio, Navigation Unit |
| 26 | 20 | Power Tailgate |
| 27 | 20 | Front Accessory Power Socket Relay |
| 28 | 15 | Windshield Washer Motor Relay, Rear Window Washer Motor Relay |
| 29 | 7.5 | Occupant Detection System (ODS) Unit, Passenger's Airbag Cut-Off Indicator, Supplemental Restraint System (SRS) Unit |
| 30 | 10 | Driver’s Door Lock Motor (Lock) |
| 31 | 10 | '15-'16: Smart |
| 32 | 15 | Door Lock Motor 2 (Lock) |
| 33 | 15 | Door Lock Motor 1 (Lock) |
| 34 | 10 | Parking Light, Front Side Marker Light, License Plate Light, Upper Taillight, Lower Taillight, Turn Signal Light |
| 35 | 7.5 | Illumination |
| 36 | 10 | '15-'16: Rear Wiper Main |
| 37 | 20 | '15-'16: Front Fog Lights |
| 38 | 10 | Left Headlight High Beam |
| 39 | 10 | Right Headlight High Beam |
| 40 | 7.5 | Tire Pressure Monitoring System (TPMS) Control Unit |
| 41 | 20 | Power Door Lock (Lock Relay, Driver Unlock Relay, Unlock Relay, Tailgate Actuator Relay) |
| 42 | 20 | Driver’s Power Window, Power Window Master Switch |
| 43 | 20 | Rear Passenger’s Side Power Window |
| 44 | 20 | Front Passenger’s Side Power Window |
| 45 | 20 | Rear Driver’s Side Power Window |
| Relay | ||
| R1 | PGM-FI Main (No.2) | |
| R2 | Front Accessory Power Socket | |
| R3 | Starter Cut | |
| R4 | Electronic Throttle Control System (ETCS) Control | |
| R5 | PGM-FI Main (No.1) | |
| R6 | Power Window | |
Engine Compartment Fuse Box

| No. | A | Description |
|---|---|---|
| 4 | - | |
| 5 | - | |
| 6 | - | |
| 7 | - | |
| 8 | 7.5 | A/C Condenser Fan Relay, Fan Control Relay, Powertrain Control Module (PCM), Radiator Fan Relay |
| 9 | 7.5 | '15-'16: Vehicle Stability Assist (VSA) Modulator-Control Unit |
| 10 | 7.5 | Heated Door Mirror |
| 11 | 7.5 | Starter |
| 12 | 20 | '12-'14: Front Fog Light Relay |
| 20 | '15-'16: Injector | |
| 13 | 20 | Audio Amplifier |
| 14 | 10 | Horn Relay, Battery Sensor |
| 15 | 10 | Hazard Warning Lights |
| 16 | 10 | Brake Pedal Position Switch |
| 17 | 15 | Ignition Coil Relay |
| 18 | 15 | PGM-FI Subrelay |
| 19 | 10 | '15-'16: Daytime Running Lights |
| 20 | 20 | '15-'16: Passenger’s Power Seat Reclining |
| 21 | 15 | '15-'16: Windshield Wiper De-icer |
| 22 | 15 | Electronic Throttle Control System (ETCS) Control Relay |
| 23 | 15 | PGM-FI Main Relay (No.1) |
| 24 | 10 | Left Headlight Low Beam Relay |
| 25 | 10 | Right Headlight Low Beam Relay |
| 26 | 20 | Taillight Relay |
| 27 | 7.5 | A/C Compressor Clutch Relay |
| 28 | 7.5 | Interior Light Cut Relay, Driver's Power Lumbar Support Switch |
| 29 | 10 | Audio, Navigation Unit, Back-Up Light, Data Link Connector (DLC), Gauge Control Module, Immobilizer Keyless Control Unit, Rear Controller & Screen, DVD Player Unit, Automatic Lighting Sunlight Sensor, Multi-Information Display Unit, Driver's MICU, Rear Camera |
| 31 | 70 | Electric Power Steering (EPS) Control Unit |
| 32 | 40 | Power Tailgate |
| 33 | 40 | '12-'14: Vehicle Stability Assist (VSA) Modulator-Control Unit |
| 20 | '15-'16: Vehicle Stability Assist (VSA) Modulator-Control Unit | |
| 34 | 20 | '12-'14: Vehicle Stability Assist (VSA) Modulator-Control Unit |
| 40 | '15-'16: Vehicle Stability Assist (VSA) Modulator-Control Unit | |
| 35 | 30 | Electric Differential Pressure Solenoid (E-DPS), Real Time AWD Relay, Real Time AWD Control Unit |
| 36 | 100 | Alternator, Fuse: "29", "41", "42", "43" |
| 41 | 50 | Ignition Switch, Electrical Load Detector (ELD) Unit, Fuse (Passenger Compartment): "16", "17" |
| 42 | 60 | Fuse (Passenger Compartment): "25", "27", "41" |
| 43 | 60 | Fuse (Passenger Compartment): "12", "14" |
| 44 | 30 | Fuse (Passenger Compartment): "37", "38", "39", "40" |
| 45 | 30 | '15-'16: Starter Magnetic Switch |
| 46 | 30 | Rear Window Defogger Relay |
| 47 | - | - |
| 48 | 40 | Blower Motor Relay |
| 49 | 30 | Windshield Wiper Motor Relay |
| 50 | 20 | A/C Condenser Fan Relay |
| 51 | 20 | Radiator Fan Relay |
| Relay | ||
| R1 | Blower Motor | |
| R2 | - | |
| R3 | A/C Condenser Fan | |
| R4 | Ignition Coil | |
| R5 | Front Fog Light | |
| R6 | PGM-FI | |
| R7 | Rear Window Defogger | |
| R8 | Electrical Load Detector (ELD) | |
| R9 | - | |
| R10 | Horn | |
| R11 | Fan Control | |
| R12 | Radiator Fan | |
| R13 | - | |
| R14 | A/C Compressor Clutch | |





