2007-2017 Jeep Compass and Patriot
Location and description of fuses Jeep Patriot and Jeep Compass: Sport, Latitude or Limited with engine 2.0L or 2.4L and Diesel 2.0L, 2.2L (2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017)
Fuse Box

| No. | A | Description |
|---|---|---|
| 1 | 40 | Power Top |
| 2 | 15 | All Wheel Drive Control Module (4WD/AWD) |
| 20 | Compas ('07): All Wheel Drive Control Module (4WD/AWD) | |
| 3 | 10 | Stop Lamp Switch |
| 4 | 10 | Ignition Switch, Sentry Key Remote Entry Module, Engine Control Module, Totally Integrated Power Module (TIPM), Occupant Classification Module |
| 5 | 20 | Trailer Tow |
| 6 | 10 | Occupant Classification Module, Left Vanity Lamp, Hands Free Module, Satellite Receiver, Mirror Switch |
| 7 | 30 | Fuse: "14", "20", "21" |
| 8 | 30 | Fuse: "6", "17", "19" |
| 9 | 40 | Power Seats |
| 10 | 20 | Power Locks, Interior Lighting |
| 11 | 15 | Power Outlet |
| 12 | 20 | Inverter Module |
| 13 | 20 | Cigar Lighter (Rear Power Outlet) |
| 14 | 10 | Cluster, Interior Lighting |
| 15 | 40 | Radiator Fan (Low/High) Relay, Radiator Fan (Medium/High) Relay |
| 16 | 15 | Cigar Lighter, Sunroof, Rear Wiper, Dome Lamp |
| 17 | 10 | Transmission Control Module (CVT), Steering Control Module, Sentry Key Remote Entry Module, Wireless Control Module |
| 18 | 40 | Main Relay (Fuse: "23", "26", "32") |
| 19 | 20 | Radio Amplifier, Subwoofer |
| 20 | 15 | Radio |
| 21 | 10 | Export: Intrusion Transceiver Module, Siren |
| 22 | 10 | A/C Heater Control, Compass |
| 23 | 15 | Gasoline: Ignition Coils, Ignition Capacitor |
| 15 | Diesel: Glow Plug Module, Valve Block Assembly, Mass Air Flow Sensor | |
| 24 | 25 | '07: Sunroof Motor |
| 15 | '08-'14: Sunroof Motor | |
| 25 | 10 | Heated Mirror |
| 26 | 15 | Gasoline: Fuel Injectors, Camshaft Position Solenoid |
| 15 | Diesel: A/C Compressor Solenoid, EGR Air Flow Control Valve | |
| 27 | 10 | Occupant Restraint Controller Module (ORC) |
| 28 | 10 | Occupant Restraint Controller Module (ORC) |
| 29 | - | - |
| 30 | 20 | Heated Seats Module |
| 31 | 10 | Heatlamp Washer |
| 32 | 30 | Gasoline: Powertrain Control Module |
| 30 | Diesel: Engine Control Module | |
| 33 | 10 | Data Link Connector, Powertrain Control Module (Gasoline), Bank Switch, Main Relay, Radiator Fan (Low/High) Relay, Radiator Fan (Medium/High) Relay, Radiator Fan (Series/Parallel) Relay |
| 34 | 30 | ABS (Valve) |
| 35 | 40 | ABS (Pump) |
| 36 | 30 | Headlamp/Washer Control/Smart Glass |
| 37 | 25 | '07-'13: 110 Inverter |
| 25 | '14-'17: Fuel Heater |
Relay Box
2007-2008

| No. | Description | |
|---|---|---|
| R1 | Radiator Fan (Low/High) | |
| R2 | - | |
| R3 | Radiator Fan (Series/Parallel) | |
| R4 | Auto Shut Down | |
| R5 | Radiator Fan (Medium/High) | |
| R6 | Hill Descent | |
2009→

| No. | Description | |
|---|---|---|
| R1 | Radiator Fan (Series/Parallel) | |
| R2 | Radiator Fan (Low/High) | |
| R3 | - | |
| R4 | Auto Shut Down | |
| R5 | SRT4: Coolant Pump | |
| R6 | Radiator Fan (Medium/High) | |





