Kubota B3150, B3150SU
Fuse Block
Rops Type
Cab Type
No. | A | Description |
---|---|---|
1 | 10 | CAB Type: Outlet (Rear) |
30 | ROPS Type: Key Stop | |
2 | 10 | CAB Type: Outlet (Front) |
10 | ROPS Type: Flasher / Hazard | |
3 | 15 | CAB Type: Head Light / Horn |
5 | ROPS Type: Panel | |
4 | 15 | CAB Type: Flasher / Hazard |
10 | ROPS Type: Brake Stop Lamp | |
5 | 5 | CAB Type: Panel ROPS Type: Glow Relay |
6 | 15 | CAB Type: Wiper |
10 | ROPS Type: Head Light | |
7 | 7.5 | CAB Type: Aircon |
5 | ROPS Type: Panel / OPC | |
8 | 5 | CAB Type: Radio ROPS Type: Dynamo / ACC Relay |
9 | 10 | CAB Type: Brake Stop Lamp ROPS Type: Outlet (Right side) |
10 | 5 | CAB Type: Panel / OPC |
10 | ROPS Type: Outlet (Rear) | |
11 | 10 | CAB Type: Alternator / ACC Relay |
5 | ROPS Type: Spare Fuse | |
12 | 5 | CAB Type: Glow Relay |
10 | ROPS Type: Spare Fuse | |
13 | 20 | CAB Type: Defogger |
30 | ROPS Type: Spare Fuse | |
14 | 15 | CAB Type: Radio / Dome Light |
15 | 20 | CAB Type: Aircon Blower |
16 | 20 | CAB Type: Work Light |
17 | 10 | CAB Type: Spare Fuse |
18 | 5 | CAB Type: Spare Fuse |
19 | 15 | CAB Type: Spare Fuse |
20 | 20 | CAB Type: Spare Fuse |
Slow blow Fuse
Rops Type
Check circuit against wrong battery connection
Cab Type
Check circuit against wrong battery connection
Key Stop Fuse (CAB Type)
No. | A | Description |
---|---|---|
21 | 30 | Key Stop |