1998-2002 Lincoln Town Car
Location and description of fuses and relay Lincoln Town Car and Town Car Long (Executive, Signature, Cartier) with gasoline engine 4.6L V8 Ford Modular (1998, 1999, 2000, 2001, 2002)
Passenger Compartment Fuse Box

| No. | A | Description |
|---|---|---|
| 1 | 10 | Lighting Control Module (LCM), Left-Hand Low Beam Headlamp |
| 2 | 30 | EATC Blower Motor |
| 3 | 10 | Lighting Control Module (LCM), Right-Hand Low Beam Headlamp |
| 4 | 7.5 | Instrument Cluster |
| 5 | 7.5 | Lighting Control Module (LCM), Instrument Panel Light ('01-'02), Park/Tail Lamps ('98-'00) |
| 6 | 15 | EATC, Heated Seats |
| 7 | 15 | Lighting Control Module (LCM), Day/Night Sensor/Amplifier, Park/Tail Lamps ('01-'02) |
| 8 | 10 | Shift Lock, Speed Control, Air Suspension, Steering Wheel Rotation Sensor |
| 9 | 20 | Lighting Control Module (LCM), Multi-Function Switch, Hi Beam Headlamps |
| 10 | 10 | '01-'02: Restraint Control Module (RCM), Air Bags |
| 20 | '98-'00: Brake Pedal Position (BPP) Switch, Brake Pressure Switch, Stop Lamps | |
| 11 | 10 | '98-'00: Electronic Crash Sensor (Airbag) |
| 12 | 15 | Instrument Cluster, Anti-Theft, Ignition Switch, Ignition Coils |
| 13 | 10 | Anti-Lock Brake Module, Traction Control Switch |
| 14 | 7.5 | Transmission Control Switch, Lighting Control Module (LCM), VCS ('01-'02) |
| 15 | 20 | Multi-Function Switch, Turn Signals |
| 16 | 30 | Wiper Control Module (WCM), Windshield Wiper Motor |
| 17 | 10 | Digital Transmission Range (DTR) Sensor, Back-Up Lamps, EC Mirrors |
| 18 | 7.5 | Lighting Control Module (LCM), Front Radio Control Unit, Cellular Telephone Transceiver, Electronic Day/Night Mirror, Compass Module, Rear Audio ('01-'02), Climate Control Module ('01-'02), VCS ('01-'02) |
| 19 | 10 | EATC, Clock, Instrument Cluster, PCM |
| 20 | 7.5 | Lighting Control Module (LCM), ABS, Shift Lock |
| 21 | 20 | Multi-Function Switch, Hazard Lamps |
| 22 | 20 | Multi-Function Switch, High Mounted Stop Lamps, Stop Lamps ('01-'02) |
| 23 | 20 | Datalink Connector, I/P Cigar Lighter, Reardoor Cigar Lighters (Long Wheel Base Only ('01-'02)) |
| 24 | 5 | Front Radio Control Unit |
| 25 | 15 | Lighting Control Module (LCM), Courtesy/Demand Lamps |
| 26 | 5 | Digital Transmission Range (DTR) Sensor, Starter Relay Coil |
| 27 | 20 | Fuel Filler Door Release Switch |
| 28 | 10 | Heated Mirrors |
| 29 | 20 | LF Door Module, Door Locks, Decklid Release |
| 30 | 7.5 | LF Seat Module, Trunk Lid Release Switch, Door Lock Switches, LF Seat Control Switch, LF Door Module, Power Mirror Switch |
| 31 | 7.5 | Main Light Switch, Lighting Control Module (LCM) |
| 32 | 25 | '01-'02: Brake Pedal Position Switch (BPP), Brake Pressure Switch, Fuses 20 and 22 |
| 33 | 15 | Front Radio Control Unit, Digital Compact Disk Changer, Cellular Telephone Transceiver, VCS ('01-'02) |
| Relay | ||
| R1 | Signature/Cartier: Accessory Delay Executive: Power Window | |
Engine Compartment Fuse Box

| No. | A | Description |
|---|---|---|
| 1 | 50 | Ignition Switch |
| 2 | 40 | Ignition Switch |
| 3 | 50 | Cooling Fan-High Speed |
| 4 | 30 | PCM Power Relay |
| 5 | 40 | I/P Fuse Panel, Fuses 11, 19, 21, 23, 25, 27, and 32 |
| 6 | 30 | '98-'00: Starting System |
| 7 | 40 | '01-'02: I/P Fuse Panel, Fuses 1, 3, 5, 7, 9, 31 |
| 50 | '98-'00: I/P Fuse Panel, Fuses 1, 3, 5, 7, 9, 31 | |
| 8 | 30 | Driver Power Seat, I/P Fuse Panel, Fuse 30, Adjustable Pedal ('01-'02), Passenger Power Seat |
| 9 | 40 | '01-'02: Anti-Lock Brakes |
| 50 | '98-'00: Anti-Lock Brakes | |
| 10 | 40 | Rear Defrost, I/P Fuse Panel ('01-'02), Fuse 28 ('01-'02) |
| 11 | 40 | Accessory Delay Relay (Signature/Cartier), Power Window Relay (Executive), I/P Fuse Panel, Fuse 29, |
| 12 | 30 | Air Suspension |
| 13 | 30 | '01-'02: Rear Heated Seats (Long Wheel Base Only) |
| 15 | '98-'00: Charging System | |
| 14 | 20 | '01-'02: Rear Power Point (Long Wheel Base Only) |
| 20 | '98-'00: Fuel Pump | |
| 15 | 20 | '01-'02: Rear Power Point (Longe Wheel Base) |
| 10 | '98: Air Bags | |
| 16 | 30 | Heated Seats |
| 17 | 10 | Air Suspension |
| 18 | 15 | Horn |
| 19 | 30 | Subwoofer, I/P Fuse Panel, Fuse 33 |
| 20 | 15 | Fuel Injectors, PCM ('01-'02) |
| 21 | 15 | Heated Oxygen Sensors, Transmission Solenoids, EVAP Canaster Vent Solenoid, EGR Vacuum Regulator, EVAP Vapor Management Valve |
| 22 | 20 | '01-'02: Fuel Pump |
| 23 | 15 | '01-'02: Charging System |
| 24 | 20 | Auxiliary Power Outlet |
| 25 | 30 | Power Lumbar, Passenger Power Seat |
| 26 | 30 | Circuit Breaker: Cooling Fan-Low Speed |
| 27 | 20 | '01-'02: Anti-Lock Brakes |
| 28 | — | PCM Diode |
| 29 | — | '01-'02: Not used |
| Relay | ||
| R1 | Fuel Pump | |
| R2 | A/C Clutch | |
| R3 | PCM Power | |
| R4 | Air Suspension | |
| R5 | Rear Defrost | |
Additional Relay Box

Clipped to a bracket mounted with the air cleaner
| No. | Description |
|---|---|
| R1 | Cooling Fan Low |
| R2 | Cooling Fan High |
| R3 | Starter |
| R4 | Horn |




