2003-2004 Mercury Marauder
Location and description of fuses and relay Mercury Marauder with gasoline engine 4.6L V8 Modular (2002, 2003, 2004)
Passenger Compartment Fuse Box

| No. | A | Description |
|---|---|---|
| 1 | 15 | Audio, CD changer |
| 2 | 5 | Audio |
| 3 | 7.5 | Mirrors |
| 4 | 10 | Air bags |
| 5 | - | - |
| 6 | 15 | Instrument cluster warning lamps module, Overdrive control switch, Lighting Control Module (LCM), Gauge pack, Analog cluster |
| 7 | 10 | Driver’s Door Module (DDM), Audio (Start) |
| 8 | 25 | Powertrain Control Module (PCM) power relay, Coil-on plugs, Radio noise capacitor, Passive Anti-Theft System (PATS) |
| 9 | 5 | Transmission range sensor |
| 10 | 10 | Rear window defrost, Heated mirrors |
| 11 | 5 | Traction control indicator relay (ABS w/traction control only) |
| 12 | 15 | Multi-function switch for turn/hazard lamps |
| 13 | 5 | Audio (Run/Accy) |
| 14 | 10 | Anti-lock Brake System (ABS), Instrument Cluster |
| 15 | 15 | Speed control, LCM, Clock, EATC blower motor relay, Door lock switch illumination, Moonroof, Heated seat switch |
| 16 | 15 | Reversing lamps, Shift lock, DRL module, VAP Steering, Electronic day/night mirror, Overhead console, Air suspension, Climate control, Speed chime module, Heated seat module, DDM, Back-up lamps |
| 17 | 7.5 | Wiper motor |
| 18 | 15 | Fog lamps |
| 19 | 15 | Brake lamps, Brake signal for PCM, ABS and speed control module, DDM |
| 20 | - | - |
| 21 | 15 | LCM for park lamps and interior illumination, Autolamp/Sunload sensor |
| 22 | 20 | Speed control servo, Multi-function switch for hazard lamps, Brake on/off switch, Feed for IP fuse 19 |
| 23 | 15 | EATC module, Instrument cluster, Clock, LCM, Interior lamps, Door lock switches |
| 24 | 10 | Left-hand low beam |
| 25 | 15 | Cigar lighter |
| 26 | 10 | Right-hand low beam |
| 27 | 25 | LCM for cornering lamps and high beam headlamps, Police vehicle option |
| 28 | 20 | Power windows, DDM |
| 29 | - | - |
| 30 | - | - |
| 31 | - | - |
| 32 | - | - |
Engine Compartment Fuse Box

| No. | A | Description | |
|---|---|---|---|
| 1 | 25 | Audio | |
| 2 | 20 | Power point | |
| 3 | 25 | Heated seats | |
| 4 | 15 | Horns | |
| 5 | 20 | Fuel pump | |
| 6 | 15 | '04: Alternator | |
| 7 | 25 | Moonroof | |
| 8 | 20 | Driver’s Door Module (DDM) | |
| 9 | - | - | |
| 10 | - | - | |
| 11 | 20 | Daytime running lamps | |
| 12 | - | - | |
| 13 | - | - | |
| 14 | - | - | |
| 15 | - | ||
| 16 | - | ||
| 17 | - | - | |
| 18 | - | - | |
| 19 | 15 | Powertrain Control Module (PCM), Fuel injectors | |
| 20 | 15 | PCM, HEGOs | |
| 21 | - | - | |
| 22 | - | - | |
| 23 | - | - | |
| 24 | - | - | |
| 101 | 30 | Ignition switch, Starter motor solenoid via starter relay, IP fuses 7, 9, 12 and 14 | |
| 102 | 50 | Cooling fan (engine) | |
| 103 | 40 | Blower motor | |
| 104 | 40 | Heated backlight relay | |
| 105 | 30 | PCM power relay, Diagnostic connector, PDB fuses 19 and 20, A/C clutch relay, Fuel pump module relay | |
| 106 | 40 | Anti-lock Brake System (ABS) | |
| 107 | - | - | |
| 108 | - | - | |
| 109 | - | - | |
| 110 | - | - | |
| 111 | - | - | |
| 112 | 50 | Ignition switch Ignition switch feed to IP fuses 4, 6, 8, 11, 13, 15, 17, 20, 22 and 28 | |
| 113 | 50 | Feeds IP fuses 3, 5, 21, 23, 25, 27 | |
| 114 | 30 | VAP Steering, Air suspension compressor, Instrument cluster | |
| 115 | 50 | Ignition switch | |
| 116 | 30 | Wipers | |
| 117 | - | - | |
| 118 | 20 | ABS | |
| 401 | - | - | |
| 601 | - | - | |
| 602 | 20 | Adjustable pedals, Power seat, Locks, Decklid, Lumbar | |
| Relay | |||
| 201 | Horn | ||
| 202 | PCM | ||
| 203 | Fuel pump | ||
| 204 | A/C clutch | ||
| 205 | Traction control switch | ||
| 206 | - | ||
| 207 | Fog lamp | ||
| 208 | Moonroof | ||
| 209 | '04: Hi-beam disable with fog lamp | ||
| 301 | Blower motor | ||
| 302 | Starter solenoid | ||
| 303 | Air suspension | ||
| 304 | Heated backlight | ||
| Diode | |||
| 501 | PCM diode | ||
| 502 | '04: A/C clutch | ||
| 503 | - | ||





