2000-2008 Mini One & Cooper (R50, R52, R53)
Fuse Box Diagram Mini One, Cooper, Cooper S, John Cooper Works (JCW) and Diesel - Mini One D (R50 / R52 / R53: 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008)
Passenger Compartment Fuse Box (09.2005→)
Passenger Compartment Fuse Box (→08.2005)
| No. | A | Protected Component |
|---|---|---|
| 1 | 30 | General Module Control Unit |
| 2 | 5 | Steering Angle Sensor |
| 3 | 5 | Digital Clock (→06.2004), Instrument Cluster Control Unit, Outside Mirror Fold-in Control Unit, Convertible Soft Top Control Unit (07.2004-08.2004), Tyre Pressure Control (RDC (→08.2007)) |
| 4 | 5 | General Module Control Unit |
| 5 | 5 | Instrument Cluster Control Unit, Diode Communication Line (EWS (→08.2003)) |
| 6 | 5 | Brake Light Switch, Cluster Switch (EU →08.2001), Clutch Switch Module, Electronic Immobiliser Control Unit |
| 7 | 5 | Rain Sensor, General Module Control Unit |
| 8 | 5 | Turn Indicator/Low Beam Switch |
| 9 | 5 | Instrument Cluster Control Unit |
| 10 | 5 | Radio Control Unit, Telephone (Eject Box), Universal Electronic Charging and Hands-Free Module (ULF), Navigation Computer (except Japan), On-Board Monitor Control Unit |
| 11 | 5 | Front Washer Pump Relay, Rear Washer Pump Relay (except Convertible), Rear Charging Socket Relay (09.2002-08.2005) |
| 12 | 20 | Ignition Switch |
| 13 | 5 | CVT Switch (Automatic Transmission), Transmission Control Unit (Automatic Transmission), Reversing Light Switch (Manual Transmission) |
| 14 | 10 | General Module Control Unit |
| 15 | 20 | Sunroof Module Control Unit |
| 20 | Convertible: Relay No.1 for Lock and Sliding Canvas Sunroof, Relay No.2 for Lock and Sliding Canvas Sunroof | |
| 16 | 30 | Rear Window Defogger Relay, General Module Control Unit |
| 17 | 15 | Rear Window Wiper Relay, Rear Window Wiper Motor, General Module Control Unit |
| 18 | 5 | Driver's Seat Belt Buckle Hall Sensor, Passenger's Seat Belt Buckle Hall Sensor, Multiple Restraint System Control Unit, Passenger Airbag Deactivation Switch (07.2004-09.2005), Seat Occupancy Recognition, Indicator Lamp for Passenger Airbag Deactivation |
| 19 | 30 | General Module Control Unit |
| 20 | 20 | →08.2002: Crash Sensor |
| 20 | 09.2002→: Fuel Pump Relay No.1, General Module Control Unit (→07.2004) | |
| 21 | 10 | Instrument Cluster Control Unit |
| 22 | 15 | except Japan: On-Board Monitor Control Unit, Navigation Computer, Telephone, Eject Box, Universal Electronic Charging and Hands-Free Module (ULF) |
| 15 | Japan: On-Board Monitor Control Unit, Navigation Computer, Video Module Control Unit, Eject Box | |
| 23 | 20 | →08.2006: Front Washer Pump Relay, Rear Washer Pump Relay (except Convertible), General Module Control Unit (09.2005→) |
| 15 | 09.2006→: Front Washer Pump Relay, Rear Washer Pump Relay (except Convertible), General Module Control Unit (09.2005→) | |
| 24 | 5 | Electronic Immobiliser Control Unit, Horn for Antitheft Alarm System, Rear Left Microwave Sensor (Convertible), Rear Right Microwave Sensor (Convertible), Passenger's Door Microwave Sensor (Convertible) |
| 25 | 30 | Headlight Washer Pump Relay, Headlight Washer Pump |
| 26 | 10 | Automatic Transmission: Shift Lock Relay (Gearshift Lock) |
| 27 | 15 | Radio Control Unit, CD Changer, Amplifier |
| 28 | 15 | Horn Relay, Volute Spring, Left Horn, Right Horn |
| 29 | 5 | →08.2005: Heating and A/C Control Module (with Automatic Climate Control), Interior Temperature/Fan Sensor (with Automatic Climate Control) |
| 15 | 09.2005→ (Cooper S): Transmission Control Unit (Automatic Transmission) | |
| 30 | 5 | →02.2003: Tyre Failure Indicator (RPA) Control Unit |
| 5 | 09.2005→: Heating and A/C Control Module (with Automatic Climate Control), Interior Temperature/Fan Sensor (with Automatic Climate Control) | |
| 31 | 20 | →08.2002: Rear Charging Socket Relay (Rear Charging Socket) |
| 30 | 03.2003→: Heating Blower Relay, General Module Control Unit | |
| 32 | 15 | Front Charging Socket Relay (Front Charging Socket) |
| 33 | 10 | ABS Control Unitt (without DSC), ABS/DSC Unit |
| 34 | 10 | Petrol (→08.2005): Fuel Pump Relay No.1, Digital Motor Electronics Control Unit |
| 10 | Petrol (09.2005→): Digital Motor Electronics (DME) Control Unit | |
| 10 | Diesel: Digital Diesel Electronics (DDE) Control Unit | |
| 35 | 5 | Mirror Adjustment Switch, Electrochromic Interior Rear-View Mirror, Left/Right Windscreen Washer Jet Heater, Left/Right Outside Mirror |
| 36 | 5 | Windscreen Defogger Relay, Instrument Cluster Control Unit |
| 37 | 20 | →08.2005: General Module Control Unit |
| 20 | 09.2005→: Fuel Pump Relay No.1, Electric Fuel Pump | |
| 38 | 5 | Petrol (09.2005→): Alternator, Hydraulic Pump (Steering Control Unit) |
| 5 | Diesel (09.2005-08.2006): Alternator, Air Mass Sensor | |
| 39 | 5 | Petrol (→08.2005): Alternator, Hydraulic Pump (Steering Control Unit) |
| 5 | 09.2005→: Steering Angle Sensor, Switch Panel, Instrument Cluster Control Unit (without Automatic Climate Control) | |
| 5 | Diesel (03.2003-08.2005): Alternator, Air Mass Sensor | |
| 40 | 5 | →08.2005: Steering Angle Sensor, Switch Panel, Instrument Cluster Control Unit (without Automatic Climate Control) |
| 5 | 09.2005→: Steering Control Unit - Fan Relay, Park Distance Control Unit (PDC) | |
| 41 | 5 | →08.2005: Steering Control Unit - Fan Relay (12.2002→), Park Distance Control Unit (PDC) |
| 42 | - | - |
| Relay | ||
| R1 | Shift Lock | |
| R2 | Headlight Washer Module | |
| R3 | →08.2002: Rear Charging Socket (→08.2005) | |
| 03.2003-03.2005: Heater Blower | ||
| →08.2005: Heater Blower | ||
| →08.2005: Rear Charging Socket | ||
| R4 | →08.2005: Fuel Pump | |
| Reverse Side | ||
| R5 | Rear Window Defogger | |
| R6 | Horn | |
| Rear Wiper Motor | ||
| R7 | Front Cigarette Lighter | |
| 09.2005→ (Not Serviced) | ||
| 1 | Rear Washer Pump | |
| 2 | Heater Blower | |
| 3 | Front Washer Pump | |
| 4 | Fuel Pump | |
Engine Compartment Fuse Box No.1
| No. | A | Protected Component |
|---|---|---|
| 01 | 5 | Petrol: Digital Motor Electronics (DME) Control Unit, Convertible Soft Top Control Unit (09.2004→) |
| 02 | 20 | Petrol: Digital Motor Electronics (DME) Control Unit, Ignition Coil, Fuel Injectors, Crankshaft Sensor, Engine Plug |
| 03 | 15 | Petrol: Camshaft Sensor, Heated Oxygen Sensor before Catalytic Converter, Heated Oxygen Sensor after Catalytic Converter, Fuel Tank Ventilation Solenoid Valve, A/C Compressor Relay, Fuel Pump Relay No.1 (09.2005→) |
| 15 | Diesel: A/C Compressor Relay, Digital Diesel Electronics (DDE) Control Unit | |
| 04 | 15 | Petrol: Transmission Control Unit, Leakage Diagnosis Pump (USA), Transmission RPM Sensor (CVT), CVT Switch (CVT), Shiftlock Relay (Automatic Transmission), Gear Indicator Light (Automatic Transmission), Automatic Transmission Control Shift Unit (Automatic Transmission) |
| 05 | 5 | Petrol: 2-Stage Blower Switching Unit(→03.2003), E-Fan Relay, Steering Control Unit - Fan Relay (→11.2002) |
| 5 | Diesel: Electric Auxiliary Heater, Auxiliary Water Pump Relay, Auxiliary Water Pump, E-Fan Relay | |
| 06 | 30 | →08.2005: ABS Control Unit (without DSC), ABS/DSC Unit |
| 20 | 09.2005→: ABS Control Unit (without DSC), ABS/DSC Unit | |
| 07 | 30 | A/C Compressor Relay (Magnetic Clutch for A/C Compressor) |
| 08 | 30 | E-Fan Relay (Electric Fan 1 Motor (Single-Stage Blower), 2-Stage Blower Switching Unit (Two-Stage Blower)), Steering Control Unit - Fan Relay (12.2002→) |
| 09 | 20 | WiperMotor Fast/Slow Relay, Wiper Motor On/Off Relay, General Module Control Unit |
| 010 | 15 | Front Fog Lights Relay (General Module Control Unit, Left Fog Light, Right Fog Light, Switch Panel) |
| 6 | 40 | →08.2005: ABS Control Unit (without DSC), ABS/DSC Unit |
| 30 | 09.2005→: ABS Control Unit (without DSC), ABS/DSC Unit | |
| 7 | 50 | Ignition Switch |
| 8 | 50 | General Module Control Unit |
| 9 | 30 | →02.2003: Heater Blower Relay (General Module Control Unit) |
| 50 | 03.2003→: Electric Fan Stage 2 Relay (Digital Motor Electronics (DME) Control Unit, 2-Stage Blower Switching Unit) | |
| 10 | 50 | Windscreen Defogger Relay |
| 11 | 50 | →02.2003: 2-Stage Blower Switching Unit |
| 12 | 50 | General Module Control Unit |
| Relay | ||
| R1 | Petrol: Digital Motor Electronics (DME) | |
| Diesel: Ancillaries | ||
| R2 | A/C Compressor | |
| R3 | E-Fan | |
| R4 | →12.2002: Heater Blower | |
| 03.2003→: Electric Fan Stage 2 | ||
| R5 | Front Fog Lights | |
| R6 | Wiper Motor On/Off | |
| R7 | Wiper Motor Fast/Slow | |

| No. | A | Protected Component |
|---|---|---|
| 1 | 50 | Fuse: "14", "31", "32" |
| 2 | 50 | Fuse: "1", "2", "3", "4", "19", "20", "21", "22", "23", "24", "25", "26", "27", "28", "29", "37" |
| 3 | 40 | Convertible: Convertible Top Relay No.1, Convertible Top Relay No.2 |
| 4 | 100 | Petrol: Hydraulic Pump - Steering Control Unit (Electrohydraulic Power Steering) |
| 100 | Diesel: Preheater Relay | |
| 5 | 50 | Fuse: "15", "16", "17" |
Engine Compartment Fuse Box No.2 (Diesel)

| No. | A | Protected Component |
|---|---|---|
| 1a | 30 | Diesel: Digital Diesel Electronics (DDE) Control Unit |
| 2a | 30 | →08.2005: Rail Pressure Control Valve, Volume Control Valve, Exhaust Gas Recirculation Solenoid Valve, Camshaft Hall-Effect Sensor, Preheater Relay, Throttle Valve Pressure Converter |
| 30 | 09.2005→: Supercharger Control Solenoid Valve, Exhaust Recirculation Actuator, Throttle Valve, Rail Pressure Control Valve, Volume Control Valve, Camshaft Hall-Effect Sensor | |
| 205 | 150 | (Location) Electric Auxiliary Heater |
| Relay | ||
| R1 | Digital Diesel Electronics (DDE) | |
Additional Fuse (Cooper S)
| No. | A | Protected Component |
|---|---|---|
| 1a | 15 | 01.2005-08.2005: Transmission Control Unit (Automatic Transmission) |
Luggage Compartment Fuse Box

| No. | A | Protected Component |
|---|---|---|
| 100 | 250 | Petrol: Digital Motor Electronics (DME) Relay, Fuse (Engine Compartment): "01", "06", "07", "08", "09", "10", "1", "2", "3", "4", "5", "6", "7", "8", "9", "10", "11", "12" |
| 200 | Diesel: Fuse (Engine Compartment): "2 (50A)" | |
| 200 | 40 | Diesel: Digital Diesel Electronics (DDE) Relay |





