1998-2003 Mitsubishi Galant
Fuses location and appointment Mitsubishi Galant 8 with engine: 2.4L 4G64 and 3.0L 6G72 (EA3 & EA8; 1998, 1999, 2000, 2001, 2002, 2003)
Passenger Compartment Fuse Box
| No. | A | Protected Component |
|---|---|---|
| 1 | 30 | Defogger, Remote Controlled Mirror |
| 2 | 30 | Blower Motor |
| 3 | 15 | Powertrain Control Module, ABS-ECU, Stoplight, Autocruise Control-ECU, Immobilizer-ECU |
| 4 | - | - |
| 5 | 10 | Powertrain Control Module, Input Shaft Speed Sensor, Output Shaft Speed Sensor, Backup Light, SRS-ECU |
| 6 | - | - |
| 7 | 15 | Accessory Socket, Cigarette Lighter, Remote Controlled Mirror |
| 8 | 20 | ETACS-ECU, Front-ECU |
| 9 | 10 | Sunroof-ECU, ABS Warning Light Relay, ABS-ECU |
| 10 | 10 | Horn, Horn Relay, Theft-Alarm Horn, Theft-Alarm Horn Relay |
| 11 | 15 | Data Link Connector, ETACS-ECU |
| 12 | 10 | Vehicle Speed Sensor |
| 13 | 10 | Combination Meter, ETACS-ECU, SRS-ECU, Auto-Cruise Control-ECU, Column-ECU |
| 14 | - | - |
| 15 | - | - |
| 16 | 10 | Blower Relay, Outside/Inside Air Selection Damper Control Motor, Defogger Relay, A/C Switch, Front-ECU, A/C Compressor Relay, Automatic Compressor Controller |
| Relay | ||
| R1 | Blower Motor | |
| R2 | Defogger | |
| R3 | - | |

| No. | A | Protected Component |
|---|---|---|
| 15 | 20 | Radio and Tape Player (7-Speakers) |
| 16 | - | - |
| 17 | 20 | Sunroof |
| 18 | 10 | Door Mirror Heater |
Engine Compartment Fuse Box
| No. | A | Protected Component |
|---|---|---|
| 1 | - | - |
| 2 | 15 | Fog Light |
| 3 | 10 | Air Conditioning System |
| 4 | 10 | ECU Power Supply, Dome Light, Trunk Light, Ignition Key Hole Illumination Light, Meter, Gauge, MFI System, Vanity Mirror Light |
| 5 | 10 | Radio and Tape Player |
| 6 | 10 | Headlight (High Beam), Theft-Alarm System |
| 7 | 10 | Headlight (High Beam), Theft-Alarm System |
| 8 | 10 | Rheostat, Taillight, Position Light, Illumination Light |
| 9 | 10 | Taillight, Position Light, License Plate Light |
| 10 | - | - |
| 11 | 10 | Headlight (Low Beam) |
| 12 | 10 | Headlight (Low Beam) |
| 13 | 20 | INVECS-II 4A/T, MFI System, Air Conditioning System, Cooling System, Immobilizer System |
| 14 | 10 | Charging System, Central Door Locking System, Turn-Signal Light, Hazard Warning Light |
| A | 60 | Fuse (Passenger Compartment): "1", "2", "3", "10", "11" |
| B | - | - |
| C | 30 | Power Windows, Power Seat, Fuse (Passenger Compartment Fuse Box No.2): "15", "17" |
| D | 50 | Air Conditioning System, Cooling System |
| E | 50 | Anti-lock Braking System (ABS) |
| F | - | - |
| G | 30 | Ignition Switch |
| Relay | ||
| R4 | Power Window | |
| R5 | Taillight | |
| R6 | Fog Light | |
| R7 | Headlight (High) | |
| R8 | Headlight (Low) | |
| R9 | Front-ECU | |
| R10 | ABS Warning Light | |
| R11 | Theft-Alarm Horn | |
| R12 | - | |
| R13 | Fan Control | |
| R14 | A/C Compressor | |
| R15 | Horn | |
| R16 | Inspection Connector | |
| R17 | - | |
| R18 | - | |
| R19 | A/T Control | |
| R20 | Fuel Pump | |
| R21 | MFI | |

| No. | A | Protected Component |
|---|---|---|
| H | 120 | Generator |





