1991-1999 Mitsubishi Pajero, Montero & Shogun
Fuse Box Diagram Mitsubishi Pajero, Mitsubishi Shogun and Mitsubishi Montero; with Petrol Engine: 2.4L - 4G64, 3.0L - 6G72, 3.5L - 6G74 and Diesel: 2.5L - 4D56, 2.8L - 4M40 (1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999)
Passenger Compartment
E. Intermittent Wiper Relay (Built-in Column Switch)
F. 4WD Indicator Relay or ABS Power Relay
G. Engine Oil Level Relay / Engine Control Relay
Engine Control Relay / Fuel Pump Relay
H. RHD: Overdrive Control Relay
I. LHD: Overdrive Control Relay
J. Fuse Box
K. Relay Box
L. LHD: Headlamp Washer Relay / Wiper Deicer Relay
M. RHD: Headlamp Washer Relay / Wiper Deicer Relay / Dim-Dip Lamp Relay No.1-2-3
B. RHD: Auto-Cruise Control Unit
C. LHD: Auto-Cruise Control Unit
D. A/C Control Unit
E. Intercooler Fan Control Unit or Fuel Line Heater Control Unit
F. Intercooler Fan Control Unit / Engine Control Unit or Glow Control Unit
G. SRS Diagnosis Unit / 4WD Indicator Control Unit / Ignition Key Cylinder Illumination Lamp Timer / Motor Antenna Control Unit
H. RHD: ELC-4A/T Control Unit
I. LHD: ELC-4A/T Control Unit
J. RHD: Wiper Dicer Timer / Door Lock Control Unit
K. LHD: Wiper Dicer Timer / Door Lock Control Unit
Passenger Compartment Fuse Box
| No. | A | Protected Component |
|---|---|---|
| 1 | 20 | Rear A/C Control Unit |
| 2 | 10 | Overdrive Control Relay, ELC-4A/T Control Unit, Autocruise Control Uniе |
| 3 | 10 | DRL Control Unit, Blower Relay, Rear Heater Relay, Headlamp Washer Relay, Defogger Relay, Wiper Deicer Timer, Car Telephone |
| 4 | 10 | Radio, Clock, Accessory Socket Relay, Auto-Cruise Control Unit, Data Link Connector |
| 5 | 15 | Cigarette Lighter, Remote Control Mirror, Accessory Socket Relay |
| 6 | 15 | Door Lock Control Unit, Door Lock Relay |
| 7 | 10 | Variable Shock Absorber Control Unit, ABS Control Unit, 4WD Indicator Control Unit, 4WD Indicator Relay, Overdrive Relay, Variable Shock Absorber Control Unit, ABS Power Relay, Combination Mete |
| 8 | 10 | Power Window Relay, Heated Seat |
| 9 | 15 | Wiper and Washer, Rear Wiper & Washer, Sunroof |
| 10 | 10 | Horn, Auto-Cruise Control Unit, Rear Fog Lamp Relay, Dim-Dip Lamp Relay, DRL Relay |
| 11 | 10 | Combination Meter, Motor Antenna Control Unit, Lighting Monitor Buzzer, Warning Lamp |
| 12 | 10 | Turn-Signal Lamp, Hazard Lamp, SRS Diagnosis Unit |
| 13 | 10 | Rear Heater Blower Motor |
| 14 | 15 | Accessory Socket Relay |
| 15 | 20 | Sunroof |
| 16 | 25 | Blower Motor |
| 17 | 15 | Stop Lamp, ABS, Auto-Cruise Control System |
| 18 | 15 | Back-Up Lamp, Rear Differential Lock Control Unit, SRS Diagnosis Unit |
| 10 | Back-Up Lamp, Rear Differential Lock Control Unit | |
| 19 | 10 | Engine Control Unit, ELC-4A/T Control Unit, Room Lamp, Map Lamp, Cargo Space Lamp, Combination Meter, Radio, Clock, Door Lock Control Unit, Auto-Cruise Control Unit, ABS Control Unit, SRS Diagnosis Unit, Multi-Meter, Combination Meter, Car Telephone, Ignition Key Illumination Light Timer |
| Relay | ||
| R1 | Accessory Socket | |
| R2 | Blower Motor | |
Passenger Compartment Relay Box
LHD:

RHD:

| No. | A | Protected Component |
|---|---|---|
| 1 | 15 | Sunroof |
| 2 | 20 | Defogger |
| 15 | LHD: Fog Lamp | |
| Relay | ||
| R1 | - | |
| R2 | Rear Heater | |
| R3 | Power Window | |
| R4 | Door Lock Control | |
| R5 | Defogger | |
| R6 | Rear Intermittent Wiper | |
| R7 | Turn and Hazard Flasher | |
Engine Compartment
Petrol

Diesel
;
*1-RHD; *2-LHD
A. ABS Motor Relay, ABS Valve Relay
B. '91 (Super Quick Glow): Glow Plug Relay No.1 / Glow Plug Relay No.2 / Condenser Fan Motor Relay / Starter Relay
'91 (Auto Glow): Glow Plug Relay / Condenser Fan Motor Relay / Starter Relay
Diesel ('93): A/C Compressor Capacity Control Relay / Glow Plug Relay / Condenser Fan Motor Relay / Starter Relay
C. Fuse Box
D. Horn Relay ('93) / Daytime Running Lamp Relay No.1-2 / Daytime Running Lamp Control Unit / Condenser Fan Motor Relay ('91)
Engine Compartment Fuse Box

| No. | A | Protected Component |
|---|---|---|
| 1 | 15 | Fuel Line Heater |
| 2 | 10 | A/C Compressor |
| 3 | 25 | Condenser Fan Motor |
| 30 | Diesel (with Dual Air Conditioner): Condenser Fan Motor | |
| 4 | 10 | Rear Fog Lamp, Headlamp (with DRL) |
| 5 | 10 | Tail Lamp, DRL Control Unit, Clock, Headlamp (with DRL), License Plate Lamp, Headlamp Washer |
| 6 | 10 | Tail Lamp, License Plate Lamp, Fog Lamp |
| 15 | Tail Lamp, Fog Lamp (RHD) | |
| 7 | 10 | Upper Beam Indicator |
| 8 | 10 | Hazard Lamp |
| 9 | 60 | A/C, Fuse (Passenger Compartment): "1", "6", "13", "14", "16", "17", "19" |
| 10 | 100 | Alternator |
| 11 | 20 | MPI System, Immobilizer System or Intercooler Fan |
| 12 | 40 | Ignition Switch and Starting Circuit, Horn |
| 13 | - | - |
| 14 | 30 | Defogger, Door Mirror Heater, Wiper Deicer |
| 15 | 30 | Power Window, Power Seat |
| 16 | - | - |
| 17 | 30 | Condenser Fan Motor |
| 18 | 40 | Alternator, Headlamp Relay, Tail Lamp Relay |
| Relay | ||
| R1 | Rear Fog Lamp | |
| R2 | Tail Lamp | |
| R3 | Condenser Fan Motor | |
| R4 | A/C Compressor | |
| R5 | Headlamp | |
| R6 | Intercooler Fan Motor | |
| R7 | Alternator | |
Engine Compartment Fuse Box No.2

| No. | A | Protected Component |
|---|---|---|
| 1 | 60 | ABS Circuit (Hydraulic Unit Power Source) |
| 2 | 20 | '91-'93: ABS Control Unit, ABS Power Relay |
| 3 | 80 | Glow Control Circuit |
Diesel (without ABS)

| No. | A | Protected Component |
|---|---|---|
| 1 | 80 | Glow Control Circuit |


L. Sunroof Control Unit (Canvas Top / 4-Door)
M. ABS Control Unit (2-Door / 4-Door)
N. Rear A/C Control Unit
O. Rear Differential Lock Control Unit / Variable Shock Absorber Control Unit (2-Door / 4-Door)





