2002-2008 Opel / Vauxhall Vectra C fuse box diagram
Passenger Compartment Fuse Box
No. | Protected circuits | A |
1 | Infotainment system, radio transport fuse | 20 |
2 | Interior fan, heating, air conditioning system | 7.5 |
3 | Sunroof | 20 |
4 | - | - |
5 | Door module control unit | 7.5 |
6 | Brake light | 7.5 |
7 | Bodywork module control unit | 30 |
8 | Front passenger’s door module control unit | 30 |
9 | Central control unit | 7.5 |
10 | Steering column module control unit | 7.5 |
11 | Diagnostics p lug | 7.5 |
12 | Battery overload protection | 10 |
13 | - | - |
14 | - | - |
15 | Door module control unit | 30 |
16 | - | - |
17 | instruments, information display | 15 |
18 | - | - |
19 | - | - |
20 | Yaw rate sensor (ESP®plus) | 7.5 |
21 | - | - |
22 | Cigarette lighter | 30 |
23 | Interior fan, air conditioning | 30 |
Electronic Climate Control | 40 | |
24 | - | - |
25 | Heating, air conditioning system | 7.5 |
26 | Instruments, information display | 7.5 |
Fusebox in luggage compartment
No. | Protected circuits | A |
1 | - | - |
2 | - | - |
3 | Electric seat adjustment, driver’s seat | 40 |
4 | Heated rear window | 40 |
5 | Electric seat adjustment, front passenger’s seat | 40 |
6 | Electric window operation, right rear | 30 |
7 | Electric window operation, left rear | 30 |
8 | Seat heating, rear right | 15 |
9 | Horn, alarm system | 15 |
10 | Fuel pump | 20 |
11 | Battery voltage | 25 |
12 | Seat heating, rear left | 15 |
13 | Towing equipment | 20 |
14 | Tailgate wiper | 15 |
15 | Heated seats, seat climate control, left front | 15 |
16 | Seat heating, front right | 15 |
17 | Accessory socket | 15 |
18 | Tailgate locking, Estate | 30 |
19 | Terminal 30, Twin Audio | 10 |
20 | Tank flap locking | 7.5 |
21 | Ultrasonic sensor, Vauxhall alarm system | 5 |
22 | Electrically operated tailgate | 30 |
23 | Glass breakage sensor (alarm system) | 7.5 |
24 | Battery voltage | 25 |
25 | Electronic chassis | 10 |
26 | Terminal 15 (starter switch), Twin Audio | 25 |
27 | Seat occupancy recognition, tyre pressure monitoring system, rain sensor, air conditioning system | 5 |
28 | Parking distance sensors | 7.5 |
29 | - | - |
Engine Compartment Fuse Box
No. | Protected circuits | A |
1 | Engine electronics, transmission electronics | 20 |
2 | Starter | 25 |
3 | Horn | 20 |
4 | Air conditioning system, Electronic Climate Control | 10 |
5 | Windscreen wash system, front and rear | 15 |
6 | Diesel fuel filter heating | 30 |
7 | Central control unit, ESP® plus | 15 |
8 | Headlights, windscreen wash nozzles | 10 |
9 | Power steering, brake servo | 7.5 |
10 | Adaptive Forward Lighting | 10 |
11 | Windscreen wiper | 30 |
12 | Central control unit, ESP® plus | 7.5 |
13 | Headlight wash system | 30 |
14 | Oxygen sensor | 10 |
15 | Engine control unit | 10 |
16 | ABS | 5 |
17 | - | - |
18 | - | - |
19 | Adaptive Forward Lighting | 15 |
Headlight range adjustment | 5 | |
20 | Headlight range adjustment | 5 |
21 | - |
- |
22 | Windscreen wiper | 30 |
23 | Auxiliary heating | 20 |
24 | Battery voltage, terminal 30 | 30 |
25 | Battery voltage, terminal 30 | 30 |
26 | - | - |
27 | Easytronic | 30 |
28 | Tailgate module control unit | 60 |
29 | ABS | 40 |
30 | Tailgate module control unit | 60 |
31 | Vehicle interior module control unit | 60 |
32 | ABS | 40 |
33 | Vehicle interior module control unit | 60 |
34 | Tailgate module control unit | 60 |
35 | Cooling fan | 30 |
Cooling fan |
40 | |
36 | Cooling fan | 20 |
Cooling fan |
30 | |
Brake servo | 30 | |
37 | Adaptive Forward Lighting | - |
38 | - | - |