2005-2008 Mitsubishi 380
Fuses location and appointment Mitsubishi 380, 380LS, 380LX, 380VRX & 380GT: 3.8L - 6G75 (2005, 2006, 2007, 2008)
Passenger Compartment Fuse Box
| No. | A | Protected Component |
|---|---|---|
| 1 | 30 | Rear Window Demister |
| 2 | 30 | Blower Motor and Resistor |
| 3 | - | - |
| 4 | - | - |
| 5 | 15 | Accessory Socket |
| 6 | 15 | Data Link Connector, ETACS-EC |
| 7 | 15 | ETACS-ECU |
| 8 | - | - |
| 9 | 7.5 | Sunroof Assembly |
| 10 | 7.5 | Remote Controlled Mirror |
| 11 | - | - |
| 12 | - | - |
| 13 | 7.5 | Fuel Pump Relay, Engine ECU |
| 14 | 20 | Windscreen Wiper |
| 15 | 7.5 | Remote Controlled Mirror |
| 16 | 7.5 | A/C Compressor Clutch Relay, A/C-ECU, Blower Relay, Condenser Fan Motor, Fan Control Relay, Front-ECU, Outside/Inside Air Selection Damper Control Motor, Rear Window Defogger Relay |
| 17 | - | - |
| 18 | 7.5 | A/T Control Relay, Input Shaft Speed Sensor, Output Shaft Speed Sensor, Engine ECU, Rear Combination Lamp, SRS-ECU |
| 19 | 7.5 | ABS-ECU, ABS/TCL-ECU, Column Switch, Combination Meter, ETACS-ECU, Multi-Center Display Unit, SRS-ECU |
| 20 | 10 | Ignition Coil |
| 21 | - | - |
| 22 | - | - |
| 23 | 10 | Sunroof Assembly |
| 24 | - | - |
| Relay | ||
| R1 | - | |
| R2 | - | |
| R3 | Fuel Pump No.2 | |
| R4 | Accessory Socket | |
| R5 | Fuel Pump No.1 | |
| R6 | Power Window | |
| R7 | Blower | |
| R8 | Rear Window Defogger | |
Engine Compartment Fuse Box

| No. | A | Protected Component |
|---|---|---|
| 1 | 60 | Fuse (Passenger Compartment): "5", "6", "9", "10" |
| 2 | 50 | Radiator Fan Motor |
| 3 | 30 | ABS-ECU and ABS/TCL-ECU (Motor Power) |
| 4 | 40 | Ignition Switch |
| 5 | 40 | Front Power Window Regulator Motor, Power Seat Assembly, Power Window Main Switch, Rear Power Window Regulator Motor, Fuse (Passenger Compartment): "3", "4" |
| 6 | 15 | Fog Lamp and Fog Lamp Relay |
| 7 | 20 | - |
| 8 | 15 | Horn (High), Horn (Low) and Horn Relay |
| 9 | 20 | Camshaft Position Sensor, Crankshaft Position Sensor, Engine Oil Control Valve, Evaporative Emission Purge Solenoid, Evaporative Emission Ventilation Solenoid, Heated Oxygen Sensor, ETACS-ECU, Injector, Mass Airflow Sensor, MPI Relay, Engine ECU, A/T ECU, Throttle Actuator Control Motor Relay, Fan Control Relay |
| 10 | 10 | A/C Compressor Assembly, A/C-ECU |
| 11 | 15 | ABS-ECU, ABS/TCL-ECU, High-Mounted Stoplamp, Engine ECU, Rear Combination Lamp |
| 12 | - | - |
| 13 | 7.5 | Alternator |
| 14 | 10 | ETACS-ECU, Hazard Lamps |
| 15 | 20 | A/T Control Solenoid Valve, Engine ECU |
| 16 | 15 | Right Headlamp (High Beam) |
| 17 | 15 | Left Headlamp (High Beam) |
| 18 | 10 | Right Headlamp (Low Beam) |
| 19 | 10 | Left Headlamp (Low Beam) |
| 20 | 7.5 | A/C-ECU, A/T Selector Lever Position Illumination Lamp, Combination Meter, Fog Lamp Switch, Headlamp (RH), Glove Box Lamp, Hazard Warning Lamp Switch, Multi-center Display Unit, Radio, CD Player, Rear Combination Lamp (RH), Rheostat, TCL Switch |
| 21 | 7.5 | Headlamp (LH), License Plate Lamp, Rear Combination Lamp (LH) |
| 22 | 15 | A/C-ECU, Column Switch, Combination Meter, ETACS-ECU, Front-ECU, Key Reminder Switch, Multicenter Display Unit, Radio, CD Player, Vanity Mirror Lamp |
| 23 | 10 | A/C-ECU, Accessory Socket Relay, ETACS-ECU, Multi-Center Display Unit, Radio, CD Player |
| 24 | 15 | Fuel Pump Module |
| 25 | 30 | Front-ECU, Windshield Wiper Motor |
| Relay | ||
| R8 | Fog Lamp | |
| R9 | Horn | |
| R10 | - | |
| R11 | - | |
| R12 | - | |
| R13 | Fan Control | |
| R14 | Front-ECU | |
Engine Compartment Relay Box No.1
| No. | Relay |
|---|---|
| R10 | - |
| R11 | - |
| R12 | - |
| R13 | - |
| R14 | A/T Control |
| R15 | MPI Control |
| R16 | A/C Compressor Clutch |
Fusible Link ABS

| No. | A | Protected Component |
|---|---|---|
| 26 | 20 | Anti-Lock Braking System (Solenoid Valve) |
Fusible Link (Battery Positive Terminal)
| No. | A | Protected Component |
|---|---|---|
| 27 | 120 | Battery, Starting System, Front-ECU, Fuse (Engine Compartment Main Box) No.: "1", "2", "3", "4", "5", "6", "7", "8", "9", "10", "11", "12", "13", "14", "15", "22", "24", "26" |





