2004–2013 Skoda Octavia 2 - fuses
Location and description of fuses Skoda Octavia II (platform А5), and estate Octavia Combi, including Skoda Octavia RS and Octavia Scout. The cars are equipped with a petrol engine 1.2 l., 1.4 l., 1.6 l., 1.8 l., 2.0 l. or a diesel engine 1.6 l., 1.9 l., 2.0 l. (2004–2013)
Fuse box in the instrument panel

The fuses are located on the left side of the dash panel behind the safety cover.
- Use a screwdriver to take off the fuse cover on the side of the dash panel
- Defect fuses can be detected by their melted metal strips. Replace the defect fuse by a new fuse of the same ampere number.
- Fit on the fuse cover again.
Never attempt to “repair” fuses and also do not replace them with a fuse of a higher amperage - risk of fire!
RHD

LHD

| No. | A | Appointment of the fuse |
|---|---|---|
| 1 | 10 | ➜May 2005: Diagnostic socket, Engine control unit, Electrical fuel pump |
| 10 | May 2005➜: Diagnostic socket, engine control unit, electrical fuel pump, fuel pump relay (BCA, BSE, BSF, BUD, CCSA, CHGA, CMXA, CGGA), fuel pump control unit ➜ November 2008 (BLF, BLR, BLX, BLY, BVX, BVY, BVZ, BWA), gas mode control unit (November 2010➜) | |
| 2 | 5 | ABS with TCS/ABS with EDS (EDL) and TCS/ESP, TCS/ESP button, tyre pressure monitor button, engine control unit (BZB, CAXA, CDAB, CDAA, CCZA, CBZB, CLCA, CLCB, CFHC, CFHF), fuel pump control unit (BZB, CAXA, CDAB, CDAA, CCZA, CBZB) |
| 3 | 10 | ➜ May 2005: Electro/mechanical power steering control unit |
| 5 | May 2005➜: Airbag control unit, airbag warning lamp off - front passenger side | |
| 4 | 5 | Heater control unit, high pressure sender, climatronic control unit (➜November 2008), automatic anti-dazzle interior mirror (May 2005➜), oil level/oil temperature sender (May 2005➜), reversing lights (May 2005➜), rear seat heating (May 2006➜November 2008), telephone preinstallation (May 2007➜), air quality sensor (May 2009➜), start/stop operation button (November 2010➜) |
| 5 | 5 | May 2005➜: Headlight range control / Control unit for cornering light and headlight range control |
| 6 | 5 | Dash panel insert, data bus diagnostic interface, automatic gearbox control unit, electro/mechanical power steering control unit (May 2005➜), four-wheel drive control unit (May 2007➜), parking aid control unit (May 2007➜), starter relay 1 (November 2010➜), starter relay 2 (November 2010➜), voltage stabiliser (November 2010➜) |
| 7 | 5 | ➜May 2005: Headlight range control |
| 5 | May 2005➜May 2007: Telephone preinstallation 1 | |
| 8 | 5 | ➜May 2005: Automatic anti-dazzle interior mirror |
| 5 | May 2005➜May 2007: Trailer detector control unit | |
| 9 | 5 | ➜May 2005: Four-wheel drive control unit |
| 10 | 5 | May 2005➜May 2007: Telephone preinstallation 1 |
| 11 | 5 | ➜May 2005: Trailer detector control unit |
| 5 | May 2005➜May 2007: Parking aid control unit | |
| 12 | 10 | Door control unit for driver and front passenger side - central locking |
| 13 | 10 | Light switch, voltage supply of the connector for diagnostic connection, rain and light detector sensor (May 2005➜), brake light switch (May 2005➜October 2005) |
| 14 | 5 | Brake light switch (➜May 2005), automatic gearbox |
| 15 | 7.5 | ➜November 2008: Onboard power supply control unit - terminal 30 voltage supply relay - interior light, glove compartment light, luggage compartment light |
| 5 | November 2008➜: Onboard power supply control unit - interior light, glove box light, luggage compartment light | |
| 16 | 10 | Heater control unit, air conditioning system control unit, climatronic control unit, auxiliary heating radio controlled receiver (May 2011➜) |
| 17 | 5 | ➜May 2005: Rain and light detector sensor |
| 5 | November 2010➜ (Tour): Parking aid control unit | |
| 18 | 5 | ➜November 2008: Parking aid control unit |
| 15 | с мая 2011: Rear window wiper motor | |
| 19 | 5 | ➜May 2005: Parking aid control unit |
| 5 | May 2007➜: Trailer detector control unit | |
| 20 | 5 | May 2005➜May 2008: ABS control unit with EDS (EDL) and TCS/ESP |
| 21 | 10 | November 2008➜: Power output module for left headlight, power output module for right headlight, (for vehicles with gas discharge lamps) |
| 22 | 40 | Fresh air blower control unit (only for climatronic) |
| 23 | 30 | Door control unit for driver and front passenger side - window regulator |
| 24 | 25 | Front socket |
| 25 | 25 | Heated rear window |
| 30 | May 2005➜: Heated rear window, auxiliary heating (without Climatronic) | |
| 26 | 20 | Socket in luggage compartment |
| 27 | 15 | BLF, BLR, BLX, BLY, BVX, BVY, BVZ, BWA, BZB, CAXA, CDAB, CDAA, CCZA, CBZB: Fuel pump control unit |
| 15 | BCA, BGU, BSE, BSF, BUD, CCSA, CHGA, CMXA, CGGA: Fuel supply relay | |
| 15 | BCA, BSE, BSF, BUD, CCSA, CHGA, CMXA, CGGA: Fuel pump relay | |
| 15 | May 2008➜ (Diesel): Fuel pump relay, fuel pump relay for additional heater (May 2008➜), additional fuel pump relay (May 2008➜) | |
| 28 | 15 | November 2010➜ (with start/stop): Radio, navigation system |
| 29 | 10 | ➜May 2005: Engine control unit |
| 10 | May 2005➜ (BWA, CCZA, BYJ, BZB, CDAB and Diesel): Heating resistor for crankcase ventilation, air mass meter | |
| 30 | 5 | ➜May 2005: Airbag control unit, airbag warning lamp off - front passenger side |
| 10 | May 2005➜May 2006 (BCA, BSE, BSF): Injection valves | |
| 20 | May 2007➜: Automatic gearbox | |
| 31 | 5 | ➜May 2005: Reversing light switch, automatic gearbox |
| 5 | May 2005➜May 2007: Four-wheel drive control unit | |
| 20 | May 2005➜: Vacuum pump for brakes | |
| 32 | 30 | Door control unit rear left and rear right - window regulator |
| 33 | 25 | Sliding sunroof adjustment control unit |
| 34 | 20 | May 2006➜November 2008: Convenience electric central control unit, door control unit rear left and rear right - window regulator |
| 20 | November 2008➜: Onboard power supply control unit - central locking, door control unit rear left and rear right | |
| 35 | 5 | Interior monitoring sensor, alarm horn |
| 36 | 20 | Headlight washer system relay |
| 37 | 30 | Heated front seat control unit |
| 38 | 30 | May 2006➜: Heated rear seat control unit |
| 39 | 20 | May 2005➜May 2007: Automatic gearbox |
| 5 | November 2010➜: Dash panel insert, steering column electronics control unit | |
| 40 | 40 | Fresh air blower (only for heating and climatic) |
| 41 | 15 | ➜May 2011: Rear window wiper motor |
| 42 | 15 | ➜November 2008: Onboard power supply control unit - windscreen washer pump relay |
| 43 | 15 | Trailer detector control unit |
| 44 | 20 | Trailer detector control unit |
| 45 | 15 | Trailer detector control unit |
| 46 | 5 | Heated washer nozzles (➜November 2010), heated seat regulator, heated seat regulator (November 2008➜, without Climatronic) |
| 47 | 5 | May 2005➜ (without Climatronic): Auxiliary heater operation relay |
| 48 | 5 | November 2010➜: Mobile telephone operating electronics control unit (interface box) |
| 49 | 5 | Light switch |
List of engines:
Petrol:
- 1.2 l. FSI - CBZB
- 1.4 l. MPI - BOA, BCA, BUD, CGGA
- 1.4 l. FSI - CAXA
- 1.6 l. FSI - BAG, BLF,
- 1.6 l. MPI - BGU, BSE, BSF, CCSA, CHGA, CMXA
- 1.8 l. FSI - BZB, CDAA, CDAB
- 2.0 l. FSI - BLR, BLX, BLY, АХХ, BVY, BVZ, BWA, BVX, CCZA
Diesel:
- 1.6 l. Common-Rail - CAYC
- 1.9 l. Pumpe-Dues - BJB, BKC, BKD, BLS, BXE
- 2.0 l. Pumpe-Dues - BKD, AZV, BMM, BMN
- 2.0 l. Common-Rail - CEGA, CLCA, CLCB, CFHC, CFHF
Fuses box under the hood (2004➜2008)


| No. | A | Appointment of the fuse |
|---|---|---|
| 1 | 30 | ➜May 2008: ABS control unit with TCS/ABS with EDS (EDL) and TCS/ESP |
| 30 | May 2008➜: Onboard power supply control unit | |
| 2 | 30 | ➜May 2008: ABS control unit with TCS/ABS with EDS (EDL) and TCS/ESP |
| 20 | May 2008➜: ABS control unit with EDS (EDL) and TCS/ESP | |
| 3 | 20 | May 2006➜May 2008: Convenience electric central control unit |
| 4 | 5 | Onboard power supply control unit |
| 5 | 20 | ➜May 2005: Horn |
| 15 | BWA: Horn | |
| 6 | 15 | ➜May 2005 (BLF, BLR, BLX, BLY): Engine electronics |
| 20 | ➜May 2005 (BCA, BGU): Ignition system | |
| 15 | November 2005➜May 2008 (BWA): Engine electronics | |
| 7 | 5 | ➜May 2005: Brake pedal switch, clutch position sender |
| 15 | May 2008➜: Engine electronics | |
| 8 | 10 | ➜May 2005: Engine electronics, radiator fan control unit |
| 9 | 10 | ➜May 2005 (BLX): NOx sensor control unit |
| 10 | ➜May 2005 (Diesel): Fuel pump relay, automatic glow period control unit | |
| 10 | BWA, CAWB, CCZA: Engine electronics | |
| 10 | 10 | ➜May 2005 (BLF, BLR, BLX, BLY): Lambda probe |
| 10 | ➜May 2005 (BGU): Secondary air pump relay | |
| 10 | ➜May 2005 (Diesel): Engine electronics | |
| 10 | BWA: Lambda probe | |
| 11 | 25 | ➜May 2005 (Petrol): Engine control unit |
| 30 | ➜May 2005 (Diesel): Engine electronics | |
| 10 | BWA, CAWB, CCZA: Lambda probe | |
| 12 | 15 | ➜May 2005 (BCA, BLF, BLR, BLX, BLY): Lambda probe |
| 10 | BWA: Lambda probe | |
| 13 | 15 | ➜May 2005: Direct shift gearbox mechatronics |
| 14 | - | - |
| 15 | 40 | ➜May 2005: Starter |
| 10 | BWA: Continued coolant circulation pump | |
| 16 | 15 | ➜May 2005: Steering column electronics control unit |
| 5 | October 2005➜May 2008 (BWA): Steering column electronics control unit | |
| 17 | 10 | ➜May 2005: Dash panel insert |
| 5 | October 2005➜May 2008 (BWA): Dash panel insert | |
| 5 | May 2008➜: Dash panel insert, steering column electronics control unit | |
| 18 | 30 | Amplifier |
| 19 | 15 | Radio, navigation system |
| 20 | 5 | Mobile telephone operating electronics control unit (interface box) |
| 21 | - | - |
| 22 | - | - |
| 23 | 10 | BWA: Engine control unit, engine electronics |
| 24 | 10 | ➜May 2005: Data bus diagnostic interface |
| 5 | BWA: Data bus diagnostic interface | |
| 25 | - | - |
| 26 | 5 | ➜May 2005 (Diesel): Diesel direct injection system relay |
| 10 | ➜May 2005 (Petrol): Engine control unit, engine electronics | |
| 27 | 10 | ➜May 2005: Heating resistor for crankcase ventilation |
| 28 | 20 | ➜May 2005: Automatic gearbox |
| 25 | с октября 2005 ➜May 2006 (BWA): Engine control unit | |
| 15 | May 2006➜ (BWA): Engine control unit | |
| 29 | 10 | ➜May 2005 (BCA): Injection valves |
| 20 | ➜May 2005 (BLF, BLR, BLX, BLY): Ignition system | |
| 5 | BWA: Engine electronics | |
| 30 | 20 | BWA: Additional heater control unit |
| 31 | 25 | ➜May 2004: Windscreen wiper motor |
| 30 | с мая 2004: Windscreen wiper motor | |
| 32 | 10 | ➜May 2005 (BGU): Injection valves |
| 33 | 15 | ➜May 2005 (BCA, BGU): Fuel pump |
| 34 | - | - |
| 35 | - | - |
| 36 | - | - |
| 37 | - | - |
| 38 | 10 | ➜May 2005: Headlight range control motor, headlight range control adjuster |
| 10 | BWA: Engine electronics, radiator fan control unit | |
| 39 | 5 | ➜May 2005: Oil level/oil temperature sender |
| 5 | BWA: Clutch position sender | |
| 40 | 20 | ➜May 2005: Interior voltage supply |
| 20 | BWA: Ignition system | |
| 41 | - | - |
| 42 | 5 | ➜May 2005 (BCA, BGU): Fuel pump relay |
| 10 | ➜May 2005 (Diesel): Air mass meter | |
| 5 | BWA, CAWB, CCZA: Engine electronics | |
| 43 | 20 | ➜May 2005: Vacuum pump for brakes |
| 44 | - | - |
| 45 | 15 | ➜May 2005 (BGU): Lambda probe |
| 46 | - | - |
| 47 | 40 | ➜May 2006: Onboard power supply control unit |
| 30 | May 2006➜: Onboard power supply control unit | |
| 48 | 40 | ➜May 2006: Onboard power supply control unit |
| 30 | May 2006➜ ➜May 2008: Onboard power supply control unit | |
| 40 | May 2008➜: ABS control unit with TCS/ABS with EDL and TCS/ESP | |
| 49 | 40 | BWA: Onboard power supply control unit - terminal 15 voltage supply relay |
| 50 | - | - |
| 51 | 40 | ➜May 2005 (BGU): Secondary air pump |
| 50 | ➜May 2005 (Diesel): Automatic glow period control unit | |
| 52 | 50 | ➜May 2006: Onboard power supply control unit - X contact relief relay |
| 40 | May 2006➜: Onboard power supply control unit - X contact relief relay | |
| 53 | 50 | Interior voltage supply |
| 54 | 50 | ➜May 2005: Radiator fan |
| Relays | ||
| R1 | ➜May 2005: Terminal 15 voltage supply | |
| BWA: Motronic current supply | ||
| R2 | ➜May 2005: Terminal 50 voltage supply | |
| BWA: Continued coolant circulation | ||
| R3 | ➜May 2005 (BCA, BGU): Fuel pump | |
| R4 | ➜May 2005: Current supply relay for Simos | |
| ➜May 2005: Motronic current supply | ||
| ➜May 2005: Diesel direct injection system | ||
| BWA: Engine component current supply | ||
High fuses ![]() | ||
| No. | A | Appointment of the high fuse |
| 1 | 150 | Alternator 90 A / 110 A |
| 200 | Alternator 140 A | |
| 2 | 80 | Electro/mechanical power steering |
| 3 | 80 | ➜October 2005: Radiator fan |
| 50 | с октября 2005: Radiator fan | |
| 4 | 80 | November 2008➜: Additional heater (PTC) |
| 5 | 100 | ➜October 2006: Additional heater (PTC) |
| 80 | May 2006➜: Interior voltage supply | |
| 6 | 80 | ➜May 2006: Interior voltage supply |
| 7 | - | - |
Fuses box under the hood (May 2005➜)


| No. | A | Appointment of the fuse |
|---|---|---|
| 1 | 20 | ➜May 2006: Convenience electric central control unit |
| 2 | 5 | ➜May 2008: Steering column electronics control unit |
| 30 | November 2008➜: Direct shift gearbox mechatronics | |
| 3 | 5 | Onboard power supply control unit, battery monitor control unit (November 2010➜) |
| 4 | 30 | ➜May 2008: ABS control unit with TCS/ABS with EDL (EDS) and TCS/ESP |
| 20 | May 2008➜: ABS control unit with EDL and TCS/ESP | |
| 5 | 15 | Direct shift gearbox mechatronics |
| 6 | 5 | ➜November 2010: Dash panel insert, steering column electronics control unit (May 2008➜) |
| 7 | 40 | May 2008➜May 2011: Onboard power supply control unit - terminal 15 voltage supply relay |
| 40 | с мая 2011: X contact relief relay | |
| 8 | 15 | Radio/navigation system |
| 15 | November 2010➜ (with start/stop): Voltage stabiliser | |
| 9 | 5 | ➜November 2010: Mobile telephone operating electronics control unit (interface box) |
| 10 | 5 | ➜May 2006 (Petrol): Engine control unit, engine electronics |
| 5 | Diesel: Diesel direct injection system relay | |
| 5 | except BUD, BZB, CDAB, CDAA, CCZA, CGGA: Engine control unit, engine electronics | |
| 10 | BUD, BZB, CDAB, CDAA, CCZA, CGGA: Engine control unit, engine electronics | |
| 11 | 20 | ➜November 2010: Additional heater control unit |
| 30 | November 2010➜: Additional heater control unit | |
| 12 | 5 | Data bus diagnostic interface |
| 13 | 25 | ➜May 2006 (Petrol): Engine control unit |
| 15 | May 2006➜ (Petrol): Engine control unit, gas mode control unit (November 2010➜) | |
| 30 | Diesel: Engine control unit | |
| 14 | 20 | BCA, BSE, BSF, BLF, BLR, BLX, BLY, BVX, BVY, BVZ, BUD, CCSA, BZB, CDAB, CDAA, CCZA, CAXA, CBZB, CHGA, CMXA, CGGA: Ignition system |
| 20 | May 2008➜ (CEGA, CAYC, CLCA, CLCB, CFHC, CFHF): Engine electronics | |
| 15 | 10 | BLR, BLX, BLY, BVY, BVZ, CAXA, CBZB: Lambda probe |
| 5 | Diesel: Fuel pump relay, automatic glow period control unit, fuel pump relay, automatic glow period control unit, additional heater (PTC) | |
| 10 | BLX, BVX: NOx sensor control unit, lambda probe | |
| 10 | BUD, CGGA: Injection valves | |
| 16 | 30 | ➜May 2008: ABS control unit with TCS/ABS with EDL (EDS) and TCS/ESP |
| 30 | May 2008➜: Onboard power supply control unit | |
| 17 | 15 | Horn |
| 18 | 30 | Amplifier |
| 19 | 30 | ➜November 2008: Windscreen wiper motor |
| 30 | November 2008➜: Windscreen wiper motor, driver side | |
| 20 | 20 | May 2007➜May 2011 (BZB, CDAB, CDAA, CCZA): Engine electronics |
| 10 | CAXA, CBZB: Coolant circulation pump | |
| 15 | May 2011➜ (CDAB, CDAA, CCZA): Engine electronics | |
| 21 | 15 | BCA, BSE, BSF, BLF, BLR, BLX, BLY, BVX, BVY, BVZ, BUD, CCSA, BZB, CDAB, CDAA, CCZA, CHGA, CMXA, CGGA: Lambda probe |
| 10 | BMM, BLS, BMN, CEGA, CAYC, CFHC, CFHF: Lambda probe | |
| 20 | CAXA, CBZB: Brake vacuum pump | |
| 22 | 5 | Brake pedal switch (➜October 2005), clutch position sender |
| 23 | 5 | ➜November 2008 (BSE, CCSA, CHGA, CMXA): Secondary air pump relay |
| 15 | May 2006➜May 2008 (BLF, BLR, BLX, BLY, BVX, BVY, BVZ): Engine electronics | |
| 10 | May 2008➜ (Diesel): Engine electronics | |
| 5 | BZB, CDAB, CDAA, CCZA: Continued coolant circulation pump | |
| 15 | CAXA, CBZB: Engine electronics | |
| 24 | 10 | Engine electronics, radiator fan control unit |
| 25 | 40 | ➜May 2006: Onboard power supply control unit |
| 30 | May 2006➜May 2008: Onboard power supply control unit | |
| 40 | May 2008➜: ABS control unit with TCS/ABS with EDL and TCS/ESP | |
| 26 | 40 | ➜May 2006: Onboard power supply control unit |
| 30 | May 2006➜: Onboard power supply control unit | |
| 27 | 40 | BSE, CCSA, CHGA, CMXA: Secondary air pump |
| 50 | Diesel: Automatic glow period control unit | |
| 28 | 40 | ➜May 2008: Onboard power supply control unit - terminal 15 voltage supply relay |
| 29 | 50 | Interior voltage supply |
| 30 | 40 | ➜May 2006: Onboard power supply control unit - X contact relief relay |
| 50 | May 2006➜May 2011: Onboard power supply control unit - X contact relief relay | |
| 50 | с мая 2011: Terminal 15 voltage supply relay | |
| Relays | ||
| R1 | Current supply relay for Simos | |
| Motronic current supply | ||
| Diesel direct injection system | ||
| May 2006➜: Electric drive main | ||
| R2 | Secondary air pump | |
| Push-in bridge | ||
| May 2007➜: Current supply relay for engine components | ||
| November 2008➜: Additional coolant pump | ||
{banner_news5}
High fuses
Type No.1 (2005-2008)

Type No.2 (2007-2013)

| No. | A | Appointment of the high fuse |
|---|---|---|
| 1 | 150 | Alternator 90 A / 110 A |
| 200 | Alternator 140 A | |
| 2 | 80 | Electro/mechanical power steering |
| 3 | 50 | Radiator fan |
| 4 | 40 | May 2007➜ (Type 1): Additional heater (PTC) |
| 80 | May 2008➜: Additional heater (PTC) | |
| 5 | 100 | ➜May 2006: Additional heater (PTC) |
| 80 | May 2006➜: Interior voltage supply | |
| 6 | 80 | ➜May 2006: Interior voltage supply |
| 100 | ➜November 2006: Additional heater (PTC) | |
| 80 | November 2006➜: Additional heater (PTC) | |
| 40 | May 2008➜: Additional heater (PTC) | |
| 7 | - | - |
Relay block under the instrument panel
RHD

LHD

| No | A | Appointment of the fuse |
|---|---|---|
| 1 | 30 | Seat adjustment |
| Relays | ||
| D1 | May 2005➜ (with auxiliary heating): Auxiliary heater operation | |
| November 2006➜ (with additional heater (PTC)): Low heat output | ||
| D2 | May 2005➜: Terminal 50 voltage supply | |
| November 2008➜October 2009 (with additional heating (PTC)): High heat output | ||
| November 2009➜May 2010 (CAYC): Heating resistor | ||
| 2.1 | November 2008➜October 2009 (with auxiliary heating): Fuel pump for additional heater | |
| November 2010➜: Horn | ||
| 2.2 | November 2008➜October 2009 (with auxiliary heating): Fresh air blower | |
| November 2010➜ (BUD, CGGA, BSE, BSF, CMXA, CHGA): Fuel pump | ||
| November 2010➜ (CLCA, CLCB, CFHF, CFHC, CEGA): Additional fuel pump | ||
| D3 | with additional heater (PTC): High heat output (November 2006➜November 2008, October 2009➜May 2010, November 2010➜) | |
| CAYC (May 2009➜October 2009): Heating resistor | ||
| 3.1 | May 2009➜October 2009 (with auxiliary heating): Fuel pump for additional heater | |
| 3.2 | May 2009➜October 2009 (auxiliary heating): Fresh air blower | |
| D4 | November 2010➜: Starter | |
| 4.1 | BCA, BGU, BSE, BSF, BUD, CCSA, CHGA: Fuel supply | |
| Diesel: Fuel pump | ||
| May 2010➜: Horn | ||
| 4.2 | BCA, BSE, BSF, BUD, CCSA, CHGA, CMXA: Fuel pump | |
| CEGA, CLCA, CLCB, CFHC: Additional fuel pump | ||
| D5 | November 2008➜May 2010: Headlight washer system | |
| 5.1 | May 2010➜: Headlight washer system | |
| 5.2 | CAYC: Heating resistor | |
Relay Block (2004-2009)

| No. | Appointment of the relay |
|---|---|
| B1 | May 2005➜: Terminal 15 voltage supply |
| B2 | - |
| B3 | - |
| B4 | Terminal 30 voltage supply |
| B5 | Heated rear window |
| B6 | Horn |
| B7 | Windscreen washer pump |
| B8 | Windscreen washer pump |
| B9 | X contact relief |
Relay block (2009-2013)

| No. | Appointment of the relay |
|---|---|
| 1 | Terminal 15 voltage supply |
| 2 | Heated rear window |
| 3 | May 2010➜: Terminal 50 voltage supply |
| November 2010➜: Starter relay 1 | |
| 3.1 | ➜May 2010: Horn |
| 3.2 | ➜May 2010: Headlight washer system |
| 4 | ➜May 2010: Terminal 50 voltage supply |
| May 2010➜ (BUD, BSE, BSF, CMXA, CHGA, CGGA): Fuel supply | |
| May 2010➜ (Diesel): Fuel pump | |
| 5 | X contact relief |
Relay block under hood (2004-2005)

| No. | Appointment of the relay |
|---|---|
| R1 | - |
| R2 | Automatic glow period control unit |
| R3 | - |
| R4 | - |
| R5 | Secondary air pump |
| R6 | - |






